ASUS Vivobook 14 Flip TP3407SA 2-in-1 Touchscreen Laptop
5 in stock
More Ways to Pay
About This Item
- 14″ WUXGA OLED touchscreen with 1.07 billion colours and 400 cd/m² HDR True Black 500
- Intel Core Ultra 7 256V processor with 8 cores, 4.8 GHz boost, and Intel AI Boost NPU
- 16 GB LPDDR5x-SDRAM and 1 TB PCIe 4.0 SSD for high-performance storage
- 360° convertible design with Windows 11 Home, Wi-Fi 7, and Thunderbolt 4 connectivity
- Up to 25 hours battery life with 70 Wh lithium-ion cell and fast charging support
- Matte Grey aluminium-plastic hybrid chassis with 9.4 repairability index
Payment Methods:
You may also like
ASUS Vivobook Go 15 Laptop, 15.6″ FHD, AMD Ryzen 5, 16GB RAM, 512GB SSD, Win 11
In stock
HP G10 i5 Laptop 15.6″ FHD 16GB RAM 512GB SSD Windows 11
In stock
Lenovo IdeaPad 1: 15. 6″ FHD, Ryzen 5, 8GB RAM, 512GB SSD
In stock
ASUS Vivobook 15 X1504VA Intel Core i5 Laptop 15.6″ FHD 16GB RAM 512GB SSD Win11
In stock
ASUS Vivobook Go 14 E1404TA Laptop, 14″ Full HD, 8GB RAM, 128GB UFS, Windows 11
In stock
ASUS Vivobook 14 AMD Ryzen AI 5 330 Laptop 14″ WUXGA 16GB 512GB SSD Windows 11 Blue
In stock
ASUS Vivobook 14 M1407KA Ryzen AI 7 350 Laptop 14″ WUXGA 16GB 1TB Win11 Silver
In stock
HP 255 G10 Ryzen 5 7530U 15.6″ FHD Laptop 16GB RAM 512GB SSD
In stock
Lenovo ThinkPad T14 Gen 6 Intel Laptop 14″ WUXGA 16GB 512GB Windows 11 Pro
In stock
ASUS Vivobook 14 Flip TP3407SA-QL010W | AI-Powered 2-in-1 Convertible
The ASUS Vivobook 14 Flip TP3407SA-QL010W is a versatile 2-in-1 laptop designed for students and professionals who need flexibility and AI-enhanced productivity. With its Intel Core Ultra 7 processor, stunning OLED touchscreen, and up to 25 hours of battery life, this convertible adapts to your workflow whether you’re typing, drawing, or presenting.
Slim Specs Table
| Metric | Spec |
|---|---|
| Processor | Intel Core Ultra 7 256V (Series 2) |
| Display | 14″ WUXGA OLED touchscreen (1920 x 1200) |
| Memory | 16 GB LPDDR5x-SDRAM |
| Storage | 1 TB SSD |
| Battery Life | Up to 25 hours |
AI-Enhanced Performance for Modern Workflows
The Intel Core Ultra 7 256V processor with NPU delivers up to 115 TOPS total performance, including 47 TOPS from the neural processing unit. This AI acceleration powers Windows Studio Effects for enhanced video calls and supports frameworks like DirectML and ONNX RT for creative applications. The 8-core processor handles demanding multitasking with ease, making this ideal for content creation, research, and productivity tasks.
Stunning OLED Display with Touch Capability
Experience vibrant visuals on the 14-inch WUXGA OLED touchscreen featuring 1.07 billion colours and 100% DCI-P3 colour gamut coverage. The HDR True Black 500 technology delivers exceptional contrast at 1,000,000:1, while the 0.2ms response time ensures smooth interactions. Whether you’re editing photos, watching videos, or taking handwritten notes with the ASUS Pen 2.0*, the display adapts to your needs with its 360° hinge.
All-Day Battery Life with Fast Charging
Power through your day with the 70Wh battery providing up to 25 hours of usage. When you need a quick boost, the 65W fast charging capability gets you back to work rapidly. The USB Power Delivery support means you can charge from compatible USB-C power sources, making this perfect for students moving between classes or professionals working remotely.
Comprehensive Connectivity Options
Stay connected with Wi-Fi 7 (802.11be) and Bluetooth 5.4 for the latest wireless performance. The versatile port selection includes Thunderbolt 4, USB-C with DisplayPort Alternate Mode, USB-A, and HDMI 2.1 for connecting external displays. The microSD card reader adds convenient storage expansion for photographers and content creators who need to transfer files quickly.
Box Contents
- ASUS Vivobook 14 Flip TP3407SA-QL010W laptop
- 65W AC adapter with power cable
- Quick start guide
- Warranty documentation
Check before you buy
- Confirm the UK keyboard layout and power plug type meet your requirements
- Verify the 16GB onboard memory meets your multitasking needs (not upgradeable)
- Check that the microSD card reader supports your existing memory cards
- Confirm the 1TB SSD capacity suits your storage requirements
Frequently Asked Questions
Q: Can I upgrade the memory on this laptop?
A: No, the 16GB LPDDR5x-SDRAM is onboard and not user-upgradable.
Q: Does this support pen input?
A: Yes, it supports ASUS Pen 2.0* for precise stylus input on the touchscreen.
Q: What operating system comes pre-installed?
A: Windows 11 Home with Microsoft Copilot and Copilot+ PC features enabled.
Q: Is the display matte or glossy?
A: The display has a glossy surface finish for enhanced colour vibrancy.
Q: Does it have a fingerprint reader?
A: Yes, it includes Windows Hello support with an infrared camera for facial recognition.
The Consultant’s verdict & warranty
The ASUS Vivobook 14 Flip TP3407SA-QL010W excels as a versatile 2-in-1 solution for students and professionals who value flexibility, AI-enhanced performance, and exceptional battery life. The combination of Intel’s latest processor, stunning OLED display, and comprehensive connectivity makes it ideal for modern workflows. Covered by the standard Manufacturer Warranty.
| Colour name | Matte Gray |
|---|---|
| Product type | Hybrid (2-in-1) |
| Introduction year | 2025 |
| HD type | WUXGA |
| Display number of colours | 1.07 billion colours |
| Display surface | Gloss |
| Panel type | OLED |
| Display response rise/fall | 0.2 ms |
| Contrast ratio typical | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14″) |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range HDR technology | HDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range HDR supported | Yes |
| Maximum display brightness HDR | 400 cd/m² |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit NPU | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared IR camera | Yes |
| Optical drive type | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| USB 3.2 Gen 1 3.1 Gen 1 Type-A ports quantity | 1 |
| USB 3.2 Gen 2 3.1 Gen 2 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel Thunderbolt 4 | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Convertible (Folder) |
| Product colour | Grey |
| Repairability index | 9.4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life max | 25 h |
| Battery capacity | 70 Wh |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery USB PD | Yes |
| USB Type-C charging port | Yes |
| Password protection | Yes |
| Trusted Platform Module TPM | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR |
| Width | 312.6 mm |
| Depth | 220.9 mm |
| Height front | 1.69 cm |
| Height rear | 1.71 cm |
| Weight | 1.57 kg |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Distributor SKUs | STD10225435, CLTP3407SA-QL010W |

Reviews
Clear filtersThere are no reviews yet.