Apple iPad 11-inch Wi-Fi 256GB
£429.00 inc VAT
1000 in stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- 11-inch Liquid Retina display with 264 ppi pixel density
- A16 Bionic chip with 5-core CPU and 16-core Neural Engine
- 256 GB flash storage with Apple Pencil support
- 12 MP dual cameras with 4K video recording and Center Stage
- Wi-Fi 6 connectivity with Bluetooth 5.3 and USB-C port
1-3 Days
Delivery on orders over £100
£5.80
Free
Payment Methods:
You may also like
Samsung Galaxy Tab A11 4G LTE, 64GB, 8.7″, 4GB RAM, Grey
In stock
Apple iPad 11-inch | Professional-Grade Tablet
The Apple iPad 11-inch Wi-Fi 256GB – Silver delivers exceptional performance in a portable design, ideal for professionals, students, and creative users who need reliable everyday computing without mobile connectivity.
Key Specifications
| Metric | Spec |
|---|---|
| Display | 11″ Liquid Retina IPS, 2360 x 1640, 500 cd/m² |
| Processor | Apple A16, 5-core, Apple Neural Engine (16 cores) |
| Storage | 256 GB Flash |
| Battery Life | Up to 10 hours Wi-Fi browsing |
| Cameras | 12 MP rear, 12 MP front with Center Stage |
Performance That Keeps Up With You
Powered by the Apple A16 processor with 5 cores and a 16-core Neural Engine, this iPad handles demanding apps, multitasking, and creative workflows effortlessly. Whether you’re editing 4K video, running complex spreadsheets, or using augmented reality applications, the A16 delivers smooth, responsive performance that won’t slow you down during critical tasks.
Studio-Quality Visuals Anywhere
The 11-inch Liquid Retina display offers 2360 x 1640 resolution with 264 ppi pixel density and 500 cd/m² brightness, making everything look sharp and vibrant whether you’re indoors or working in bright conditions. True Tone technology automatically adjusts the white balance to match your environment, reducing eye strain during long viewing sessions. The oleophobic coating resists fingerprints, keeping your screen clear for presentations and creative work.
Professional-Grade Camera System
Capture professional-quality photos and videos with the 12 MP rear camera featuring a 5-element lens, f/1.8 aperture, and Smart HDR 4 technology. Record stunning 4K video at up to 60fps with cinematic video stabilization. The 12 MP front camera with Center Stage keeps you perfectly framed during video calls, automatically panning and zooming as you move. Whether you’re creating content or joining virtual meetings, this camera system delivers exceptional results.
All-Day Battery Life & Fast Charging
With up to 10 hours of Wi-Fi browsing on a single charge, you can work through your day without hunting for power outlets. The 28.93 Wh lithium polymer battery supports USB Power Delivery fast charging, reaching 50% in approximately 35 minutes with a 20W adapter (sold separately). USB-C connectivity provides versatile charging and data transfer options, compatible with a wide range of accessories and peripherals.
Box Contents
- Apple iPad 11-inch Wi-Fi 256GB – Silver
- USB-C to USB-C cable
- Documentation
Check before you buy
- Confirm UK plug adapter compatibility if purchasing internationally
- Verify Wi-Fi 6 router compatibility for optimal performance
- Check accessory compatibility (keyboards, styluses) for your specific use case
- Confirm warranty coverage terms for your region
Frequently Asked Questions
Q: Does this iPad support Apple Pencil?
A: Yes, it works with Apple Pencil (2nd generation) for note-taking and creative work.
Q: Can I use this iPad for video editing?
A: Absolutely, the A16 processor and Liquid Retina display make it excellent for 4K video editing and content creation.
Q: Is cellular connectivity available?
A: No, this model is Wi-Fi only and does not support mobile network connections.
Q: What’s the warranty coverage?
A: Covered by the standard Manufacturer Warranty.
The Consultant’s Verdict & Warranty
The Apple iPad 11-inch Wi-Fi 256GB – Silver represents exceptional value for users who need powerful performance, professional-grade display quality, and all-day battery life without the complexity of cellular contracts. Perfect for students, professionals, and creative users who work primarily in Wi-Fi environments, this iPad delivers Apple’s renowned ecosystem integration, regular software updates, and reliable performance that will serve you well for years to come. Covered by the standard Manufacturer Warranty.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Oleophobic coating | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Processor family | Apple |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | No |
| AirPlay | Yes |
| Ports & interfaces | |
| Headphone connectivity | Bluetooth / USB-C |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| File formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 18 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| iBeacon | Yes |
| Archive formats supported | Zip |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Electronic compass | Yes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Operating system installed | iPadOS 18 |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Media formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Brand-specific features | |
| Brand specific technologies | True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple |
| Identifiers | |
| Distributor SKUs | W129187753, CN89104, CN89270, CO48442, MD4G4KNA, 11559429, 1996692, CLMD4G4KN/A |

Reviews
Clear filtersThere are no reviews yet.