Apple iPad 11-inch Wi-Fi 512GB – Blue” can be shortened to “Apple iPad 11-inch 512GB – Blue
£629.00 inc VAT
5 in stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- 11-inch Liquid Retina display with 264 ppi pixel density
- Apple A16 processor with 16-core Neural Engine
- 512 GB internal storage with USB-C connectivity
- 12 MP dual camera system with 4K video recording
- iPadOS 18 with Apple Siri virtual assistant
1-3 Days
Delivery on orders over £100
£5.80
Free
Payment Methods:
You may also like
Samsung Galaxy Tab A11 4G LTE, 64GB, 8.7″, 4GB RAM, Grey
In stock
Apple iPad 11-inch Wi-Fi 512GB | Ultimate Creative Tablet
The Apple iPad 11-inch Wi-Fi 512GB – Blue is a powerhouse tablet designed for professionals, creatives, and anyone who needs serious performance in a portable package. With its stunning Liquid Retina display, Apple A16 chip, and massive 512GB storage, this iPad delivers exceptional speed, brilliant visuals, and ample space for all your apps, files, and media.
Quick Specs
| Metric | Spec |
|---|---|
| Display | 11-inch Liquid Retina IPS, 2360 x 1640, 500 cd/m² |
| Processor | Apple A16, 5-core |
| Storage | 512GB internal |
| Cameras | 12MP rear, 12MP front with Center Stage |
| Battery | 28.93 Wh, up to 10 hours Wi-Fi browsing |
| Weight | 477g |
| Colour | Blue |
Why This iPad Excels
Professional-Grade Performance
The Apple A16 processor with 5 cores and 16-core Neural Engine delivers desktop-class performance in a tablet. Whether you’re editing 4K video, running complex design apps, or multitasking between dozens of applications, this iPad handles it all without breaking a sweat. The 512GB storage means you can keep your entire creative library on hand.
Studio-Quality Visuals & Audio
The 11-inch Liquid Retina display with 264 ppi pixel density and 500 cd/m² brightness makes everything look incredible – from photo editing to watching HDR content. True Tone technology adjusts the white balance to match your environment. Dolby Atmos speakers provide immersive audio whether you’re in video calls or streaming content.
Advanced Camera System
Both front and rear cameras feature 12MP resolution with Smart HDR 4 and Cinematic video stabilization. The rear camera includes a 5-element lens, f/1.8 aperture, and can record 4K video at 60fps. Center Stage keeps you in frame during video calls by automatically adjusting as you move.
Box Contents
- Apple iPad 11-inch Wi-Fi 512GB – Blue
- USB Type-C cable
- Documentation
Check Before You Buy
- Confirm UK plug adapter compatibility (not included)
- Verify your preferred keyboard or stylus compatibility
- Check Wi-Fi 6 router support for optimal performance
- Confirm UKCA/CE certification for UK market
Frequently Asked Questions
Q: Can I use this iPad with an Apple Pencil?
A: Yes, this iPad supports the Apple Pencil (2nd generation) for precise drawing and note-taking.
Q: Does it support external displays?
A: Yes, it supports one external display via USB-C DisplayPort Alternate Mode.
Q: Is the battery replaceable?
A: No, the battery is internal and rated for 1000 charge cycles.
Q: Can I expand storage with a memory card?
A: No, there is no card reader. Storage is fixed at 512GB.
Q: What operating system does it run?
A: It comes with iPadOS 18 pre-installed.
The Consultant’s Verdict & Warranty
This iPad 11-inch Wi-Fi 512GB – Blue is perfect for creative professionals, students, and power users who need top-tier performance without cellular connectivity. The combination of the A16 chip, stunning display, and generous storage makes it ideal for demanding applications while remaining ultra-portable at just 477g.
Covered by the standard Manufacturer Warranty.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Oleophobic coating | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Processor family | Apple |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 512 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | No |
| AirPlay | Yes |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| File formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 18 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| iBeacon | Yes |
| Archive formats supported | Zip |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Electronic compass | Yes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Blue |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Operating system installed | iPadOS 18 |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Media formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 477 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Brand-specific features | |
| Brand specific technologies | True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple |
| Identifiers | |
| Distributor SKUs | W129187650, 549120, CN89132, CN89272, CO48448, MD4Y4KNA, 11559431, 1996694, CLMD4Y4KN/A |

Reviews
Clear filtersThere are no reviews yet.