Apple iPhone 17 6.3″ OLED Smartphone, 256GB, 5G, Wi-Fi 7, Lavender
£1,062.89
Out of stock
Out of stock
- Free Premium delivery on UK mainland orders
Order today, get it by Tue 17 Nov
-
DPD tracked delivery
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 instalments with PayPal at checkout
About this item
- 6.3-inch Super Retina XDR OLED display, up to 120Hz
- Apple A19 six-core processor with 16-core Neural Engine
- 256GB internal storage
- Dual 48MP rear cameras with optical image stabilisation
- 5G mobile connectivity and Wi-Fi 7
- USB-C connection and 25W wireless charging
- IP68-rated dust and water resistance
Available alternatives
You may also like
Apple iPhone 17 – A smooth, bright OLED display
The Apple iPhone 17 suits everyday users who want a responsive phone for work, entertainment and photography. Its 6.3-inch OLED screen combines a sharp 2622 × 1206 resolution with a refresh rate of up to 120Hz, making scrolling and video feel smooth.
The essentials at a glance
| Metric | Specification |
|---|---|
| Display | 6.3-inch Super Retina XDR OLED, 2622 × 1206 |
| Refresh rate | Up to 120Hz |
| Processor | Apple A19, 6-core CPU |
| Storage | 256GB |
| Rear cameras | Dual 48MP cameras |
| Wireless connectivity | 5G, Wi-Fi 7, Bluetooth 6.0 |
A clear screen for varied lighting
The OLED display supports HDR10, HDR10+ and HLG content. It reaches up to 1,000 nits in typical use, 1,600 nits for HDR and 3,000 nits outdoors. So text, photos and video remain easier to view in bright conditions.
ProMotion supports refresh rates up to 120Hz, while the always-on display keeps key information visible. Ceramic Shield 2 glass and an oleophobic coating help protect the screen and resist fingerprints.
Camera tools for everyday moments
The dual rear camera system pairs two 48MP cameras, including a 120-degree ultra-wide view. Use Night mode, macro photography and Portrait mode to suit different subjects and settings. Optical image stabilisation helps reduce blur when taking photos.
For video, the phone records up to 4K at 60 frames per second. It also supports slow motion up to 240 frames per second at 1080p. The 18MP front camera handles selfies and video calls.
Fast connections and practical storage
The A19 processor has six CPU cores and a 16-core Apple Neural Engine. It supports Apple Intelligence features in iOS 26. With 256GB of internal storage, there is room for apps, photos and video. The phone does not support memory cards, so storage cannot be expanded that way.
Connect through 5G, Wi-Fi 7 or Bluetooth 6.0. Dual SIM support combines a Nano SIM slot with eSIM. IP68-rated protection helps guard against dust and water, while Face ID provides face recognition.
Check these points before ordering
- Confirm your mobile network supports 5G and eSIM if you plan to use both SIM options.
- Check that 256GB suits your app, photo and video storage needs.
- Confirm you have a compatible USB-C charger. A USB-C cable is included, but an AC adapter is not.
- Check that your Wi-Fi equipment supports Wi-Fi 7 to use that wireless standard.
Frequently Asked Questions
Q: How much storage does the Apple iPhone 17 have?
A: It has 256GB of internal storage and does not support memory cards.
Q: Does it support wireless charging?
A: Yes. It supports wireless charging at up to 25W.
Q: Which SIM types can I use?
A: It supports a Nano SIM and eSIM for dual SIM use.
Q: What comes in the box?
A: The box includes a USB-C cable and a quick start guide. An AC adapter is not included.
A strong fit for everyday use
Choose the Apple iPhone 17 if you want a smooth OLED screen, capable dual cameras and current wireless connectivity in a 256GB phone. Its 120Hz display and 5G support make it a practical choice for browsing, streaming and staying connected.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2622 x 1206 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, ProMotion |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabiliser | Yes |
| Image stabiliser | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 1.3 cm |
| Front camera flash | No |
| Image stabiliser type | Optical Image Stabilisation (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Red-eye correction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 2G standards | Edge, GSM |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Lavender |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| File formats | |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Lavender |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 5 |
| AI control | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognise Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, ALAC, APAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Call management | |
| Image stabiliser | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 30 h |
| Continuous video playback time (streamed) (max) | 27 h |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 29 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.95 mm |
| Height | 149.6 mm |
| Weight | 177 g |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
| Package weight | 336 g |
| Packaging data | |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 27.1 mm |
| Package weight | 336 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| Operating relative humidity | 5 - 95% |
| Other features | |
| Ringer type | MP3 |
| Hearing aid compatibility | Yes |

Reviews
Clear filtersThere are no reviews yet.