Apple Watch Series 10 GPS + Cellular 46mm Slate Titanium Case Black Sport Band M/L
Out of stock
Out of stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- 46mm Slate Titanium Case with Black Sport Band (M/L)
- Waterproof up to 50m with IP6X dust resistance
- Vibrant OLED display with 2000 cd/m² brightness and Sapphire glass
- Powered by Apple S10 dual-core processor and watchOS 11
- Integrated GPS, 4G LTE mobile connectivity, and 64 GB flash memory
- Comprehensive health monitoring including heart rate, skin temperature, and sleep quality
- Features crash detection, fall detection, and SOS alert function
Payment Methods:
You may also like
Apple Watch Series 10 – Advanced Health Monitoring
The Apple Watch Series 10 GPS + Cellular 46mm Slate Titanium Case Black Sport Band M/L offers comprehensive health and connectivity features. This smartwatch is ideal for active individuals seeking detailed fitness tracking and seamless communication. Its robust design ensures reliability for daily use and adventurous pursuits.
Core Metrics Overview
| Metric | Spec. |
|---|---|
| Display Brightness | 2000 cd/m² |
| Water Resistance | 50 m |
| Internal Storage | 64 GB |
| Battery Life | 18 h |
| Case Material | Titanium |
| Watch Glass | Sapphire |
Enhanced Health and Wellness Tracking
We understand the importance of proactive health management. The Series 10 provides advanced health sensors. These include an electrical and optical heart rate monitor, skin temperature sensor, and water temperature sensor. It also offers sleep apnea detection and detailed sleep quality analysis. This ensures a comprehensive overview of your well-being.
Durable Design for Active Lifestyles
Our customers demand durability. This Apple Watch features a slate titanium case and sapphire watch glass. It offers exceptional scratch and impact resistance. The IP6X rating confirms its dust resistance. It is also waterproof up to 50 metres, making it suitable for swimming and water sports.
Stay Connected on the Go
With GPS + Cellular capability, you can make calls and send messages directly from your wrist. Leave your phone behind during workouts or outdoor activities. The integrated microphone and speakers allow for clear communication. It also supports 4G LTE connectivity.
Intuitive Interaction and Performance
The S10 dual-core processor delivers smooth performance. The bright OLED display with 416 x 496 pixels ensures clarity. The always-on display keeps information visible at a glance. Features like the Double Tap gesture provide convenient interaction.
What’s in the Box
We include the Apple Watch Series 10 GPS + Cellular 46mm Slate Titanium Case Black Sport Band M/L. You will also find a magnetic charging connector.
Before You Order
Confirm your iPhone runs a compatible iOS version.Confirm the M/L band size suits your wrist.Confirm you have mobile network coverage for cellular features.
Frequently Asked Questions
Q: Can I use this Apple Watch without my iPhone nearby?
A: Yes, with the cellular connection, you can make calls and stream music independently.
Q: Is the strap interchangeable?
A: Yes, the black sport band is removable, allowing for customisation with other compatible straps.
Q: What is the battery life like for this model?
A: The battery provides up to 18 hours of typical use on a single charge.
Q: Does it have an always-on display?
A: Yes, the Apple Watch Series 10 features an always-on OLED display.
Q: Is this watch suitable for swimming?
A: Yes, it is waterproof up to 50 metres, making it suitable for swimming and shallow water activities.
The Bottom Line
The Apple Watch Series 10 GPS + Cellular 46mm Slate Titanium Case Black Sport Band M/L is an outstanding choice. It suits users who prioritise advanced health tracking, robust durability, and untethered connectivity. Warranty cover varies by product, so please contact us to confirm.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | Menstrual cycle, SOS |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Water temperature sensor | Yes |
| Low cardio notifications | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | Menstrual cycle, SOS |
| Display type | Digital |
| Accelerometer | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Touchscreen | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Grey |
| Watch case material | Titanium |
| Removable strap | Yes |
| Band size | M/L |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Galileo | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 36 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Weight & dimensions | |
| Width | 39 mm |
| Depth | 46 mm |
| Thickness | 9.7 mm |
| Weight | 41.7 g |
| Packaging content | |
| Charger | Yes |
| Sustainability | |
| Sustainability certificates | CarbonNeutral |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Identifiers | |
| Distributor SKUs | CL58303, 1960943 |

Reviews
Clear filtersThere are no reviews yet.