Apple Watch SE 3rd Generation 40mm GPS + Cellular Smartwatch Midnight Aluminium Case Navy Blue Sport Band S/M
£338.39
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- S10 processor with 4 cores and Apple Neural Engine for swift task handling
- 40mm OLED Retina display with 1000 cd/m² brightness and always-on capability
- Cellular connectivity supporting 5G networks alongside iOS device pairing requirements
- Comprehensive health tracking including heart rate monitoring sleep apnea detection and fall alerts
- Water resistant construction rated up to 50 metres with Ion-X glass protection
- Up to 18 hours battery life with wireless charging and magnetic fast charger included
- watchOS 27 operating system offering extensive accessibility features and workout modes
You may also like
Apple Watch SE 44mm 4G GPS (satellite) Black
In stock
Apple Watch SE 3rd Generation – Compact Cellular Performance
We offer the Apple Watch SE 3rd Generation 40mm GPS + Cellular Smartwatch Midnight Aluminium Case Navy Blue Sport Band S/M for active users. It tracks your fitness without needing a phone. The cellular connection keeps you connected everywhere. You stay safe with fall detection. This model suits iPhone owners well.
Core Technical Numbers
| Metric | Spec. |
|---|---|
| Display Size | 40mm |
| Connectivity | GPS + Cellular |
| Battery Life | Up to 18 hours |
| Water Resistance | 50 metres |
| Processor | S10 |
Stay Connected Without Your Phone
You can leave your phone at home. Calls and messages arrive directly on your wrist. Also, music streams via cellular networks. This freedom helps during runs or gym sessions.
Full Details on the Apple Watch SE 3rd Generation 40mm GPS + Cellular Smartwatch Midnight Aluminium Case Navy Blue Sport Band S/M
This model delivers the exact experience you expect. The display stays bright even in sunlight. Haptic feedback ensures you notice important alerts. You see health metrics clearly.
Track Every Workout Accurately
Multisport modes cover cycling, swimming, and more. The heart rate sensor monitors intensity levels. Because it tracks sleep, you see recovery data. So your fitness plan becomes more effective.
Reliable Safety Features Included
Fall detection sends alerts if you need help. Emergency SOS works even without Wi-Fi. Haptic feedback ensures you notice important notifications. This peace of mind matters for many users.
What You Receive
We include the magnetic fast charger. It connects to USB-C ports easily. The watch comes pre-installed with watchOS 27.
Before You Order
- Confirm your iPhone runs the latest iOS.
- Check your wrist size fits the S/M band.
- Ensure your carrier supports cellular smartwatches.
- Verify you want the 40mm case size.
Frequently Asked Questions
Q: Is the watch water resistant?
A: Yes, it is waterproof up to 50 metres depth.
Q: Does it require a phone nearby?
A: No, cellular allows independent calls and data usage.
Q: How long does the battery last?
A: Expect up to 18 hours on a single charge.
Q: Is it compatible with Android?
A: No, it requires an iPhone and iOS operating system.
Our Final Verdict
This smartwatch balances features and price well. It suits iPhone users wanting cellular freedom. You might also choose the Apple Watch SE 3rd Generation 40mm GPS + Cellular Smartwatch Midnight Aluminium Case Navy Blue Sport Band S/M for its size.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Navy |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.4 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CT02904, CT06480, 13430518, CLMJLG4MP/A |

Reviews
Clear filtersThere are no reviews yet.