DELL Latitude 5455 14″ Full HD+ Laptop, Snapdragon X1P-64-100, 16GB RAM, 512GB NVMe SSD, Win 11 Pro, Grey
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- Aluminium clamshell design in grey
- 14″ Full HD+ (1920 x 1200) anti-glare display with 300 cd/m² brightness
- Qualcomm Snapdragon X1P-64-100 processor with 10 cores and 45 TOPs NPU performance
- 16 GB LPDDR5x-SDRAM and 512 GB NVMe SSD storage
- Wi-Fi 7 (802.11be) and Bluetooth connectivity
- Windows 11 Pro operating system and Copilot+ PC functionality
- Features a backlit UK English keyboard, fingerprint reader, and privacy shutter camera
Payment Methods:
Dell Latitude 5455 – Cutting-Edge Performance
The DELL Latitude 5455 14″ Full HD+ Laptop, Snapdragon X1P-64-100, 16GB RAM, 512GB NVMe SSD, Win 11 Pro, Grey is an excellent choice for mobile professionals. This Copilot+ PC offers exceptional performance and efficiency. It is designed for users who need power and portability on the go.
Core specifications
| Metric | Spec. |
|---|---|
| Processor | Snapdragon X1P-64-100 |
| RAM | 16 GB LPDDR5x |
| Storage | 512 GB NVMe SSD |
| Display | 14″ Full HD+ Anti-Glare |
| Operating System | Windows 11 Pro |
Next-Generation AI Power
The Snapdragon X1P-64-100 processor features a powerful NPU. This NPU delivers up to 45 TOPs of AI performance. This means faster and more efficient AI-driven tasks within Windows 11 Pro. Experience enhanced productivity and creative workflows.
Vivid Visuals on a Compact Display
The 14-inch Full HD+ display offers a crisp 1920 x 1200 resolution. An anti-glare screen reduces reflections. This ensures comfortable viewing in various lighting conditions. Enjoy clear and vibrant images for all your work.
Rapid Data Access and Storage
A 512GB NVMe SSD provides lightning-fast storage. It uses the PCI Express 4.0 interface. Boot times are quick and applications load instantly. You can store your essential files with confidence.
Robust and Ready for Travel
The aluminium housing gives this laptop a premium feel. It is also durable for daily use. Its lightweight design makes it easy to carry. This is a dependable companion for your professional life.
Seamless Connectivity
Wi-Fi 7 (802.11be) ensures incredibly fast wireless speeds. The Qualcomm FastConnect 7800 controller provides a stable connection. You can stay productive wherever you work. Bluetooth connectivity is also included for peripherals.
Before you order
- Confirm your software applications are optimised for the Snapdragon X Series platform.
- Confirm your charging accessories are compatible with USB-C Power Delivery.
- Confirm your preferred external displays use USB-C DisplayPort Alternate Mode.
Frequently Asked Questions
Q: Does this laptop have a touchscreen?
A: No, this model features a standard anti-glare display without touch functionality.
Q: Can I upgrade the RAM on this device?
A: The 16GB LPDDR5x RAM is on-board and not user-upgradable.
Q: Is there an SD card reader included?
A: Yes, it includes an integrated card reader compatible with MicroSD, MicroSDHC, and MicroSDXC cards.
Q: What type of port is used for charging?
A: The laptop charges via a USB Type-C port with Power Delivery support.
Q: Does it come with Microsoft Office pre-installed?
A: It includes a trial for Microsoft 365; activation for a full subscription is separate.
Our assessment
The DELL Latitude 5455 14″ Full HD+ Laptop is ideal for professionals seeking a powerful and efficient mobile workstation. Its Snapdragon X1P-64-100 processor excels in AI-driven tasks. The durable build and fast storage make it a reliable choice. Warranty cover varies by product, so please contact us to confirm.
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor cache | 42 MB |
| Processor frequency | 3.4 GHz |
| Processor model | X1P-64-100 |
| Processor boost frequency | 4 GHz |
| Processor cores | 10 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| GPU performance up to | 3.8 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8448 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio chip | Qualcomm WCD9385 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 83 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Compliance certificates | EcoDesign |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Certificates | |
| Compliance certificates | EcoDesign |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 95.2 |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
| Packaging data | |
| AC adapter included | No |
| Other features | |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 95.2 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.93 |
| Carbon emissions, logistics (kg of CO2e) | 4.47 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Packaging content | |
| AC adapter included | No |
| Identifiers | |
| Distributor SKUs | CR32349, 12311271, STD10232125, 2075734 |

Reviews
Clear filtersThere are no reviews yet.