Apple iPhone 16e 6.1″ 128GB White iOS 18 5G Dual SIM USB-C
£546.97 inc VAT
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- Super Retina XDR OLED display with 2532 x 1170 resolution and 460 ppi pixel density
- A18 chip with 6-core CPU, 4-core GPU, and 16-core Neural Engine for Apple Intelligence
- 48 MP rear and 12 MP front cameras with Optical Image Stabilization and 4K video recording
- 128 GB internal storage with USB-C charging port and fast/wireless charging support
- Dual SIM (NanoSIM + eSIM) with 5G, Wi-Fi 6, Bluetooth 5.3, and IP68 water resistance
- iOS 18 with Apple Intelligence, stereo speakers, and USB Type-C to Type-C cable included
Payment Methods:
You may also like
Apple iPhone 16e – Advanced OLED display technology
We supply the Apple iPhone 16e 15.5 cm (6.1″) Dual SIM iOS 18 5G USB Type-C 128 GB White. This model suits professionals and everyday users who need reliable performance and modern connectivity. Its standout benefit is the brilliant Super Retina XDR display, which delivers true-to-life colour and deep contrast for all your content.
Key hardware metrics
| Metric | Spec. |
|---|---|
| Display | 6.1″ Super Retina XDR OLED |
| Processor | Apple A18 with 6-core CPU |
| Rear Camera | 48 MP with optical stabilisation |
| Storage | 128 GB internal |
| Connectivity | 5G, Wi-Fi 6, USB Type-C |
| Durability | IP68 water and dust resistance |
Super Retina XDR OLED visuals
The 6.1-inch OLED panel offers a 2532 x 1170 resolution and 460 ppi. Because it supports Dolby Vision and HDR10+, your videos look vibrant and detailed. True Tone and Wide Colour (P3) ensure accurate hues in any lighting. The Ceramic Shield front provides extra scratch resistance for daily use.
A18 chip performance
The Apple A18 processor uses a six-core CPU with two performance and four efficiency cores. This architecture handles demanding apps smoothly while conserving battery. The 16-core Neural Engine accelerates machine learning tasks for photography and voice features. You get responsive multitasking across iOS 18.
Pro-grade camera system
The 48 MP rear camera uses a Æ’/1.6 aperture and optical image stabilisation for sharp low-light shots. Features like Photonic Engine and Deep Fusion enhance detail and colour. You can record 4K video at up to 60 fps with HDR and cinematic stabilisation. Portrait mode with Portrait Lighting creates professional-looking images.
All-day battery life
The lithium-ion battery supports up to 26 hours of video playback or 90 hours of audio. Fast charging via USB Type-C delivers a 50% charge in about 30 minutes with a compatible adapter. Wireless charging is also supported for convenience. This endurance keeps you connected through long days.
Rugged, everyday design
The aluminium and glass construction meets IP68 standards for water and dust resistance. It can survive submersion up to 6 metres for 30 minutes. The oleophobic coating resists fingerprints and smudges. This durability suits active lifestyles and unpredictable UK weather.
Before you order
- Confirm your mobile plan supports eSIM or NanoSIM for Dual SIM use.
- Ensure you have a USB Type-C charger for fastest charging speeds.
- Check that your favourite apps are compatible with iOS 18.
- Verify your current device can transfer data via iCloud or direct methods.
Frequently Asked Questions
Q: Does this iPhone support dual SIM functionality?
A: Yes, it uses NanoSIM plus eSIM for dual capability.
Q: Is the USB Type-C port compatible with existing chargers?
A: It works with USB Type-C cables and supports fast charging.
Q: Can I use this phone in the rain?
A: The IP68 rating protects against splashes and temporary submersion.
Q: Does iOS 18 include new AI features?
A: Yes, Apple Intelligence is built into iOS 18 for enhanced assistance.
Who this iPhone suits
This iPhone is ideal for users who value a compact design with a premium display and strong camera performance. It fits those upgrading from older models who want modern connectivity like 5G and USB-C. The 128 GB storage suits moderate media and app collections. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 800 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2532 x 1170 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1200 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 1080p, 2160p |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Portrait mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Slow motion mode | Yes |
| Wind noise reduction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G standards | HSPA+, UMTS |
| 4G standard | TD-LTE & FDD-LTE |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, Sub6 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | White |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Repairability index | 7.9 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | White |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 4 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Voice Memo, Visual Intelligence |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 90 h |
| Continuous video playback time | 26 h |
| Continuous video playback time (streamed) | 21 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 26 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 7.9 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2460 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.5 mm |
| Depth | 7.8 mm |
| Height | 146.7 mm |
| Weight | 167 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
| Sustainability | |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Hearing aid compatibility | Yes |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Repairability index | 7.9 |
| Identifiers | |
| Distributor SKUs | 550923, CN82154, CN82204, MD1R4QNA, 11545541, 1994811, CLMD1R4QN/A |
| Additional EANs | 0195950051179 |

Reviews
Clear filtersThere are no reviews yet.