Apple iPhone 17 Pro Smartphone, 6.3″ OLED, 1TB, 5G, Wi-Fi 7, Deep Blue
£1,574.21
In stock
In stock
- Free Premium delivery on UK mainland orders
Order today, get it by Mon 23 Nov
-
DPD tracked delivery
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 instalments with PayPal at checkout
About this item
- A19 Pro six-core processor with 16-core Neural Engine
- 6.3-inch Super Retina XDR OLED display, up to 120Hz
- 1TB internal storage
- Triple 48MP rear camera system with optical image stabilisation
- 5G mobile connectivity and Wi-Fi 7
- USB-C connector with USB 3.2 Gen 2
- IP68 water and dust resistance
You may also like
Corsair NAUTILUS II 360 RS ARGB AIO Liquid CPU Cooler, 360mm Radiator, Black (CW-9061049-WW)
In stock
MSI PRO A520M WIFI6E Motherboard, AM4, AMD A520, mATX, DDR4, Wi-Fi 6E
In stock
Corsair FRAME 4000D RS Modular Mid Tower Gaming Case, ATX Support, White
In stock
ASUS VZ24EHF Eye Care Gaming Monitor 23.8″ Full HD 100Hz IPS, Black
In stock
Corsair FRAME 5000D WOOD RS Modular Mid-Tower PC Case, White/Oak
In stock
Apple iPhone 17 Pro – Pro photography and generous storage
The Apple iPhone 17 Pro suits people who want advanced photography tools and ample space for apps, photos and video. Its 1TB internal storage gives you room to keep large files on the phone, without relying on a memory card.
Key specifications at a glance
| Metric | Specification |
|---|---|
| Display | 6.3-inch OLED, 2622 × 1206, up to 120Hz |
| Processor | Apple A19 Pro, 6-core |
| Storage | 1TB internal; memory cards are not supported |
| Rear cameras | Triple 48MP camera system |
| Mobile connectivity | 5G, Nano-SIM and eSIM |
| Operating system | iOS 26 |
A bright, responsive OLED display
The Super Retina XDR OLED screen supports ProMotion up to 120Hz. This helps scrolling and supported content look smooth. Dolby Vision and HDR10+ support bring HDR playback to compatible content.
Brightness reaches up to 3,000 cd/m² outdoors. Ceramic Shield 2 glass, an oleophobic coating and fingerprint resistance add practical touches for everyday use.
Flexible cameras for photos and video
The triple 48MP rear camera system combines main, ultra-wide and telephoto lenses. Use the ultra-wide camera for broader scenes, or switch to telephoto for distant subjects. Night mode, macro photography and optical image stabilisation support a range of shooting situations.
For video, the phone records up to 4K at 120 frames per second. It also supports slow motion, stabilisation and formats including ProRes and HEVC. The 18MP front camera records up to 4K video and supports Centre Stage framing.
Fast connections and all-day video playback
Wi-Fi 7 and Bluetooth 6.0 support current wireless connections. You also get 5G, USB-C and wireless charging. Apple rates video playback at up to 33 hours, or up to 30 hours for streamed video.
The phone runs iOS 26 and supports Apple Intelligence. Its IP68 rating means it is dust resistant and water resistant, with a stated water depth rating of up to 6 metres.
Check before ordering
- Confirm your mobile network supports 5G in the places you use your phone.
- Check that your provider can activate Nano-SIM and eSIM for dual SIM use.
- Confirm 1TB of built-in storage suits your needs, as memory cards are not supported.
- Check you have a USB-C power adapter; a USB-C cable is included, but an adapter is not.
Frequently Asked Questions
Q: How much storage does the iPhone 17 Pro have?
A: It has 1TB of internal storage and does not support memory cards.
Q: Does it support dual SIM?
A: Yes. It supports Nano-SIM and eSIM.
Q: Is a power adapter included?
A: No. A USB-C cable is included, but a power adapter is not.
Q: How long can it play video?
A: Apple rates playback at up to 33 hours, or up to 30 hours for streamed video.
Our view
We recommend the Apple iPhone 17 Pro for buyers who want a capable camera system, a responsive OLED display and substantial built-in storage. Its 5G, Wi-Fi 7 and dual-SIM support also make it a strong choice for people who need flexible connectivity.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2622 x 1206 pixels |
| Display diagonal | 16 cm (6.3") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide colour (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Hardware‑accelerated ray tracing | Yes |
| Storage | |
| Internal storage capacity | 1 TB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 48 MP |
| Front camera resolution (numeric) | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabiliser | Yes |
| Image stabiliser | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range (HDR) supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabiliser type | Optical Image Stabilisation (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100% Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Centre Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Colour Encoding System | Yes |
| Genlock | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication (NFC) | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Deep Blue |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 6 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognise Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Number of microphones | 4 |
| Call management | |
| Image stabiliser | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time (max) | 33 h |
| Continuous video playback time (streamed) (max) | 30 h |
| Battery endurance in cycles | 1000 |
| Battery charge limit | Yes |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 35 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2820 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 206 g |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 29 mm |
| Package weight | 372 g |
| Packaging data | |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 29 mm |
| Package weight | 372 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature | 0 - 35 °C |
| Storage temperature | -20 - 45 °C |
| Operating relative humidity | 5 - 95% |
| Other features | |
| Hearing aid compatibility | Yes |

Reviews
Clear filtersThere are no reviews yet.