Apple iPhone 17 Pro 6.3″ 256GB 5G Smartphone – Deep Blue
£1,237.19 Original price was: £1,237.19.£1,162.79Current price is: £1,162.79.
Out of stock
Out of stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- Apple A19 Pro 6-core processor with 16-core Neural Engine and hardware-accelerated ray tracing
- 6.3-inch Super Retina XDR OLED display featuring a 120Hz maximum refresh rate and 2622 x 1206 resolution
- Triple 48 MP rear camera system including Main, Ultra Wide, and Fusion Telephoto lenses with 16x optical zoom range
- 256 GB internal storage capacity paired with dual SIM NanoSIM and eSIM capability
- IP68 water and dust resistance housing built from aluminium and glass with Ceramic Shield protection
- Wi-Fi 7 and 5G network connectivity alongside Bluetooth 6.0 and USB Type-C 3.2 Gen 2 interface
- Lithium-Ion battery supporting up to 33 hours of continuous video playback and 25W wireless charging
You may also like
Apple iPhone 17e 512GB Black
In stock
Samsung Galaxy A57 5G Enterprise 6.7″ Dual SIM Android 16 8GB 128GB 5000mAh Grey
In stock
Apple iPhone 16 128GB Black
In stock
Motorola moto G75 5G 6.78″ 8GB 128GB Android 14 Grey
In stock
Apple iPhone 16 128GB White
In stock
Apple iPhone 16 128GB Teal
In stock
Apple iPhone 16 128GB Pink
In stock
Samsung Galaxy A37 5G Enterprise Edition
In stock
Samsung Galaxy A17 5G Enterprise Edition 6.7″ Dual SIM 4 GB 128 GB Black
In stock
Apple Engineering Meets Professional Performance
When you need an advanced mobile workstation, the Apple iPhone 17 Pro 6.3″ 256GB 5G Smartphone – Deep Blue delivers exceptional capability for creators and power users alike. We recommend this device for professionals requiring robust graphics processing, expansive storage, and dependable 5G connectivity. At its core, the A19 Pro chip paired with an advanced thermal management system ensures sustained performance during intensive tasks.
Core numbers at a glance
| Metric | Spec. |
|---|---|
| Display | 6.3″ Super Retina XDR OLED |
| Refresh Rate | 120 Hz |
| Processor | Apple A19 Pro |
| Storage | 256 GB |
| Rear Camera | Triple 48 MP system |
| Operating System | iOS 26 |
Advanced thermal design for sustained power
When working with intensive graphics or large media files, sustained processing speed matters. Because of the laser-welded vapour chamber and aluminium unibody structure, heat moves away from the processor efficiently. This breakthrough in thermal management helps maintain high performance during long editing sessions. You get reliable power whenever your workflow demands demanding computations.
Expanded creative reach with versatile optics
Capturing professional media requires flexible camera equipment. Across the triple-lens array, you gain access to a 48 MP setup that includes a high-resolution telephoto lens. Because it supports up to 16x optical zoom range, you can frame distant subjects with remarkable clarity. Also, the advanced optical image stabilisation keeps your handheld shots steady and sharp.
Flexible framing with the front sensor
Selfies and video calls benefit from a completely redesigned front-facing camera system. You can easily expand the field of view or rotate orientation without physically moving your phone. When more people join your frame, the angle adjusts automatically. This makes group captures and mobile presentations straightforward.
Confident daily connectivity
Staying connected on the move requires reliable network integration. With built-in 5G and Wi-Fi 7 compatibility, data transfers happen quickly and securely. Bluetooth 6 support also ensures stable pairing with your wireless peripherals. Everything operates smoothly on the intuitive iOS platform.
What you receive
- Apple iPhone 17 Pro 6.3″ 256GB 5G Smartphone – Deep Blue
- USB Type-C cable
Worth checking first
- Confirm your network provider supports eSIM activation alongside NanoSIM usage.
- Confirm your existing accessories are compatible with the USB Type-C charging standard.
- Confirm your regional coverage supports the necessary 5G and Wi-Fi 7 frequencies.
Frequently Asked Questions
Q: Does the device support external memory expansion?
A: No, memory cards are not supported.
Q: What is the screen refresh rate?
A: The display supports a maximum refresh rate of 120 Hz.
Q: Is a mains power adapter included in the package?
A: No, an AC adapter is not included.
Q: What is the main storage capacity?
A: This model includes 256 GB of internal storage.
Q: Which operating system comes pre-installed?
A: The smartphone runs on iOS 26.
Our verdict
We find this device ideal for mobile content creators and professionals who demand top-tier processing power. The combination of advanced optics and efficient thermal design makes it a dependable daily tool.
| Screen shape | Flat |
|---|---|
| Pixel density | 460 ppi |
| Contrast ratio typical | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2622 x 1206 pixels |
| Display diagonal | 16 cm (6.3″) |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range HDR technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| Maximum display brightness HDR | 1600 cd/m² |
| Maximum display brightness Outdoor | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness min | 1 cd/m² |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit NPU cores | 16 |
| Neural processor unit NPU | Apple Neural Engine (ANE) |
| Hardwareaccelerated ray tracing | Yes |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Second rear camera field of view FOV angle | 120° |
| Rear camera flash | Yes |
| Third rear camera resolution numeric | 48 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution numeric | 48 MP |
| Second rear camera resolution numeric | 48 MP |
| Front camera resolution numeric | 18 MP |
| Optical zoom | 16x |
| Rear camera aperture number | 1.78 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 40x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Video capture resolution max | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.8 |
| High Dynamic Range HDR supported | Yes |
| Front camera resolution | 3840 x 2160 pixels |
| Rear camera focal length | 2.4 cm |
| Second rear camera focal length | 1.3 cm |
| Third rear camera focal length | 10 cm |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 8x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Continuous shooting mode | Yes |
| Camera video formats supported | H.264, HEVC, ProRes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range HDR mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion rate | 1080p 240 fps, 4K 120 fps |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Third rear camera lens name | Fusion Telephoto |
| Second rear camera lens name | Fusion Ultra Wide |
| Rear camera lens name | Fusion Main |
| 100 Focus pixels | Yes |
| Hybrid focus pixels | Yes |
| Smart framing | Center Stage |
| Macro video recording | Yes |
| Audio mix | Yes |
| Playback zoom | Yes |
| Academy Color Encoding System | Yes |
| Genlock | Yes |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Near Field Communication NFC | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate max | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave, Sub6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Thread networking technology | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| AirPlay | Yes |
| Yes | |
| Short Message Service SMS | Yes |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS satellite | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System QZSS | Yes |
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| Protection features | Dust resistant, Reflective, Splash proof, Water resistant |
| Form factor | Bar |
| Colour name | Deep Blue |
| Waterproof up to | 6 m |
| Back glass type | Ceramic Shield |
| Magnet array | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Graphics card cores | 6 |
| Emergency SOS satellite | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 25 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Audio formats supported | AAC, APAC, FLAC, MP3 |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes |
| Number of microphones | 4 |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 33 h |
| Continuous video playback time streamed | 30 h |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery USB PD | Yes |
| USB Type-C required charging power min | 4.5 W |
| USB Type-C required charging power max | 35 W |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2820 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video call | Yes |
| International Protection IP code | IP68 |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| LiDAR sensor | Yes |
| Voice over LTE VoLTE supported | Yes |
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Height | 150 mm |
| Weight | 206 g |
| Package width | 89.5 mm |
| Package depth | 168.4 mm |
| Package height | 29 mm |
| Package weight | 372 g |
| AC adapter included | No |
| Cables included | USB Type-C |
| Operating altitude | 0 – 3000 m |
| Operating temperature T-T | 0 – 35 °C |
| Storage temperature T-T | -20 – 45 °C |
| Operating relative humidity H-H | 5 – 95% |
| Hearing aid compatibility | Yes |
| Distributor SKUs | CQ01029, CQ01691, CQ01914, MG8J4QNA, 11917067, 2042456, CLMG8J4QN/A |

Reviews
Clear filtersThere are no reviews yet.