Motorola Edge 70 Pro 5G 12GB RAM 512GB Dark Blue
Out of stock
Out of stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- 17.2 cm (6.78″) Extreme AMOLED display with 144 Hz refresh rate and 5200 cd/m² peak brightness
- MediaTek Dimensity 8500 Extreme processor with 12 GB LPDDR5X RAM and 512 GB internal storage
- Triple 50 MP rear camera system with OIS and 3.5x optical zoom, plus 50 MP front camera
- 6500 mAh Silicon-Carbon battery with 90 W TurboPower, 15 W wireless, and 5 W reverse charging
- IP68/IP69 water and dust resistance, MIL-STD 810H durability, and Gorilla Glass 7i protection
- Android 16.0 operating system with Google Gemini virtual assistant
- Dual SIM 5G connectivity, Wi-Fi 6E, Bluetooth 5.4, and NFC
Payment Methods:
You may also like
Motorola Edge 70 Pro – Peak Performance and Visuals
We are pleased to present the Motorola edge 70 pro 17.2 cm (6.78″) Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 6500 mAh Dark Blue. This device is ideal for users demanding exceptional photographic capabilities and a visually stunning display with robust processing power. It delivers an immersive experience for both work and entertainment.
Core Device Metrics
| Metric | Spec. |
|---|---|
| Display Diagonal | 17.2 cm |
| Internal Storage | 512 GB |
| RAM Capacity | 12 GB |
| Battery Capacity | 6500 mAh |
| Main Camera Resolution | 50 MP |
| IP Rating | IP68, IP69 |
Capture Every Detail with Advanced Imaging
The Motorola Edge 70 Pro features a powerful triple camera system. Its 50MP main sensor with Optical Image Stabilisation (OIS) ensures sharp, steady shots. We also find a 50MP ultrawide lens and a 50MP 3.5x periscope telephoto lens. This combination allows for versatile photography, from expansive landscapes to detailed close-ups.
Experience a Vivid and Smooth Display
Enjoy a remarkable visual experience on the 17.2 cm (6.78″) Extreme AMOLED display. It boasts a 144 Hz refresh rate for fluid scrolling and gaming. With a peak brightness of 5200 nits and HDR10+ support, colours are vibrant and true to life. Motion blur reduction further enhances viewing clarity.
Power Through Your Day and Beyond
Under the hood, the MediaTek Dimensity 8500 Extreme processor provides significant power. This is paired with 12 GB of LPDDR5X RAM for seamless multitasking. The substantial 6500 mAh Silicon-Carbon battery supports 90W TurboPower fast charging. Wireless charging and reverse wireless charging capabilities are also included.
Built for Durability and Connectivity
The Motorola Edge 70 Pro is designed for resilience. It carries an IP68/IP69 rating, offering robust water and dust resistance. We also note MIL-STD-810H certification for enhanced durability. For connectivity, it supports 5G networks and Wi-Fi 6E, ensuring fast and reliable connections.
In the Box
- USB Type-C to USB Type-C cable
- SIM card ejector pin
- Protective case
- Quick start guide
Before You Order
- Confirm your mobile network supports 5G connectivity in your area.
- Confirm your existing accessories are USB Type-C compatible.
- Confirm the Dark Blue finish matches your preference.
Frequently Asked Questions
Q: Does this phone support expandable storage?
A: No, the Motorola Edge 70 Pro does not support external memory cards.
Q: Is a charger included with the phone?
A: No, an AC adapter is not included in the box.
Q: Does the phone have a headphone jack?
A: No, this model does not feature a 3.5mm headphone jack.
Q: What operating system does it run?
A: It comes with Android 16.0 installed.
Q: Can I use two SIM cards simultaneously?
A: Yes, it supports Dual SIM with NanoSIM and eSIM options.
Our Verdict
This Motorola Edge 70 Pro is an excellent choice for users prioritising a high-quality camera system, a stunning display, and long battery life. Its durable design and powerful internal components make it suitable for demanding daily use. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Screen shape | Flat |
| Pixel density | 450 ppi |
| Display resolution | 2772 x 1272 pixels |
| Display diagonal | 17.2 cm (6.78") |
| Maximum refresh rate | 144 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 5200 cd/m² |
| Native aspect ratio | 19.6:9 |
| Brand specific technologies | Water touch |
| Display technology marketing name | Extreme AMOLED |
| Panel type | AMOLED |
| Screen to body ratio | 96.8% |
| Touch response rate | 360 Hz |
| DCI-P3 coverage | 100% |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Colour depth | 10 bit |
| Processor | |
| Processor boost frequency | 3.4 GHz |
| Processor family | MediaTek Dimensity |
| Processor cores | 8 |
| Processor model | Dimensity 8500 Extreme |
| Storage | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 122° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Resolution at capture speed | 3840x2160@60fps, 3840x2160@30fps, 1920x1080@120fps, 1920x1080@24fps, 1920x1080@30fps, 1920x1080@60fps |
| Front camera resolution (numeric) | 50 MP |
| Optical zoom | 3.5x |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 50x |
| Face detection | Yes |
| Maximum frame rate | 240 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Sensor type | Sony LYTIA 710 |
| Night mode | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Second rear camera focal length | 1.2 cm |
| Third rear camera focal length | 8.1 cm |
| Image editing | Retouching |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Portrait Lighting | Yes |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Slow motion mode | Yes |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Third rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Macro video recording | Yes |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| 5G standard | Sub6, NR |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Dark Blue |
| Navigation | |
| Position location | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design | |
| Product colour | Dark Blue |
| Housing material | Plastic |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68, IP69 |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | PANTONE Titan |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Military standard | MIL-STD-810H |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 16.0 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 8 |
| AI control | Yes |
| Fast charging technology | TurboPower 90, TurboPower 15 |
| Face recognition | Yes |
| Reverse wireless charging | Yes |
| Wireless charging power | 15 W |
| Reverse wireless charging power | 5 W |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 2 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery capacity | 6500 mAh |
| Continuous audio playback time | 78 h |
| Continuous video playback time | 29 h |
| Gaming time | 26 h |
| Battery endurance in cycles | 1000 |
| Memory | |
| RAM capacity | 12 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 90 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68, IP69 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4073 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | A |
| Repairability class | B |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68, IP69 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gesture sensor | Yes |
| Face recognition | Yes |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 7.19 mm |
| Height | 162.7 mm |
| Weight | 190 g |
| Packaging content | |
| AC adapter included | No |
| Screen protector | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |
| Identifiers | |
| Distributor SKUs | CLPBC20000GB |

Reviews
Clear filtersThere are no reviews yet.