Apple iPad Pro 11″ 1TB Wi-Fi + Cellular 5G M5 OLED Tablet – Space Black
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- 11-inch Ultra Retina XDR OLED display with Nano-texture glass
- Powered by Apple M5 processor with 10 cores and 16-core Neural Engine
- 1 TB internal storage and 16 GB memory
- 5G and Wi-Fi 7 (802.11be) connectivity
- 12 MP rear and front cameras with advanced video recording
- Thunderbolt 3 port and USB Type-C charging
- iPadOS 26 with Apple Intelligence and a suite of pre-installed apps
Payment Methods:
You may also like
Apple iPad Pro – Ultimate Mobile Power
For professionals and creatives demanding unparalleled performance and connectivity, the Apple iPad Pro 11″ 1TB Wi-Fi + Cellular 5G M5 OLED Tablet – Space Black delivers. This device is engineered for intensive tasks, offering robust processing power and exceptional visual fidelity. We believe it’s an ideal choice for anyone needing a portable workstation with next-generation mobile capabilities.
Core Performance Metrics
| Metric | Spec. |
|---|---|
| Internal Storage | 1 TB |
| RAM | 16 GB |
| Display Technology | OLED |
| Maximum Refresh Rate | 120 Hz |
| Mobile Network | 5G |
| Operating System | iPadOS 26 |
Experience the Ultra Retina XDR Display
The 11-inch Ultra Retina XDR OLED display provides stunning visuals. Images are vibrant, and colours are exceptionally accurate. With 1000 cd/m² brightness, content remains clear even in bright environments. The nano-texture glass also minimises glare, ensuring a comfortable viewing experience.
M5 Chip for Demanding Workloads
At its heart, the Apple M5 processor offers incredible speed and efficiency. Its 10 cores handle complex applications with ease, from video editing to 3D rendering. The integrated 16-core Neural Engine accelerates AI-driven tasks. This ensures smooth multitasking and rapid processing for all your professional needs.
Stay Connected with 5G and Wi-Fi 7
Integrated 5G cellular connectivity keeps you productive on the go. Enjoy fast downloads and seamless streaming wherever you are. Furthermore, Wi-Fi 7 support provides the quickest wireless speeds available at home or in the office. This combination offers reliable and ultra-fast network access.
Advanced Camera System and Audio
Capture high-quality images and videos with the 12 MP rear camera and 12 MP front camera. Both support Smart HDR 4 for excellent dynamic range. The four-speaker audio system, combined with Dolby Atmos, delivers immersive sound. Four studio-quality microphones ensure clear recordings and calls.
Built for Security and Accessibility
Face recognition provides secure and convenient unlocking. The iPad Pro also includes a comprehensive suite of accessibility features. These range from VoiceOver to AssistiveTouch, making it adaptable for diverse users. Your data and privacy are always protected.
What you receive
- Apple iPad Pro 11-inch 1TB Wi-Fi + Cellular (Space Black)
- USB Type-C charging cable
Before you order
- Confirm your mobile network supports eSIM for 5G connectivity.
- Confirm your existing accessories are compatible with USB Type-C and Thunderbolt 3.
- Confirm the 1TB storage meets your anticipated data needs.
Frequently Asked Questions
Q: Does this iPad Pro support the Apple Pencil?
A: Yes, it is fully compatible with the latest Apple Pencil models.
Q: Can I connect external displays to this device?
A: Yes, it supports one external display via its Thunderbolt 3 port.
Q: What operating system does it run?
A: It comes pre-installed with iPadOS 26.
Q: Is the display resistant to fingerprints?
A: Yes, the display features a fingerprint-resistant coating.
Q: Does it have a standard headphone jack?
A: No, this model does not include a 3.5mm headphone jack.
The bottom line
This Apple iPad Pro is ideal for creative professionals, mobile workers, and anyone requiring a powerful, versatile tablet. Its M5 chip, stunning OLED display, and 5G capabilities make it a leading choice. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2420 x 1668 pixels |
| LED backlight | Yes |
| Display brightness | 1000 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Display glass type | Nano-texture glass |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| Display technology marketing name | Ultra Retina XDR |
| Number of external displays supported | 1 |
| Maximum refresh rate | 120 Hz |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M5 |
| Processor cores | 10 |
| Processor family | Apple M |
| Processor generation | Apple M 5th Gen |
| Performance cores | 4 |
| Efficient cores | 6 |
| Memory bandwidth supported by processor (max) | 153 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 16 GB |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 1 TB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 10 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 4 |
| Number of microphones | 4 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Face recognition | Yes |
| Rear camera flash | Yes |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Stereo recording | Yes |
| Portrait mode | Yes |
| Portrait lighting effects | Contour, High‑Key Mono, Natural, Stage, Stage Mono, Studio |
| Portrait Lighting | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC, ProRes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | UMTS, HSPA, HSPA+, DC-HSDPA |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | NR |
| Ports & interfaces | |
| Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
| Combo headphone/mic port | No |
| Thunderbolt 3 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Black |
| Face recognition | Yes |
| Colour name | Space Black |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| iBeacon | Yes |
| Password protection | Yes |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| LiDAR sensor | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Black |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Security | |
| Password protection | Yes |
| Face recognition | Yes |
| Software | |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Operating system installed | iPadOS 26 |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 31.29 Wh |
| Continuous video playback time | 10 h |
| Browsing time (5G) | 9 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4260 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 177.5 mm |
| Depth | 249.7 mm |
| Height | 5.3 mm |
| Weight | 446 g |
| Package width | 262 mm |
| Package depth | 188 mm |
| Package height | 32.1 mm |
| Package weight | 750 g |
| Packaging content | |
| Cables included | USB Type-C |
| Bundled software | Apple Store; App Store; Books; Calculator; Calendar; Camera; Clips; Clock; Contacts; FaceTime; Files; Find My; Freeform; Games; GarageBand; Health; Home; iMovie; Invites; iTunes Store; Journal; Keynote; Magnifier; Mail; Maps; Measure; Messages; Music; News; Notes; Numbers; Pages; Passwords; Phone; Photo Booth; Photos; Podcasts; Preview; Reminders; Safari; Settings; Shortcuts; Stocks; Support; Swift Playgrounds; Tips; Translate; TV; Voice Memos; Weather |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple M |
| Identifiers | |
| Distributor SKUs | CQ31618, CQ31654, CQ31703, ME2W4KNA, 11952969, CLME2W4KN/A |

Reviews
Clear filtersThere are no reviews yet.