ASUS Vivobook 16 S1607QA-MB196W Laptop, 16″ WUXGA, Snapdragon X1-26-100, 16GB RAM, 512GB SSD, Windows 11 Home, Quiet Blue
£1,124.23
Out of stock
Out of stock
- Free Premium delivery on UK mainland orders
Order today, get it by Thu 19 Nov
-
DPD tracked delivery
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 instalments with PayPal at checkout
About this item
- Snapdragon X1-26-100 processor with 8 cores
- 16GB LPDDR5x memory and 512GB PCIe 4.0 SSD
- 16-inch WUXGA IPS-Level display, 1920 × 1200
- Copilot+ PC with Qualcomm Hexagon NPU, up to 45 TOPS
- Wi-Fi 6E, Bluetooth 5.3 and two USB4 ports
- Clamshell design, 1.88kg, in Quiet Blue
You may also like
ASUS Vivobook 15 Laptop 15.6″ FHD Intel Core 7 150U 16GB RAM 1TB SSD Windows 11 Home Cool Silver
In stock
ASUS Vivobook 16 S1607QA-MB196W – more room for everyday tasks
The ASUS Vivobook 16 S1607QA-MB196W suits home users who want a large screen for work, study and entertainment. Its 16-inch, 16:10 display gives you extra vertical space for documents and webpages.
The essentials at a glance
| Metric | Specification |
|---|---|
| Display | 16-inch WUXGA IPS-Level, 1920 x 1200 |
| Processor | Qualcomm Snapdragon X1-26-100, 8 cores |
| Memory | 16GB LPDDR5x, onboard |
| Storage | 512GB PCIe 4.0 NVMe SSD |
| Graphics | Integrated Qualcomm Adreno GPU |
| Operating system | Windows 11 Home, 64-bit |
A spacious screen for focused work
The anti-glare display has a 1920 x 1200 resolution and a 16:10 aspect ratio. That extra height can make spreadsheets, documents and webpages easier to view. It runs at up to 60Hz and has a 300 cd/m² brightness rating. The screen is not touch-enabled.
Snapdragon performance with on-device AI
The 8-core Snapdragon X1-26-100 processor handles everyday computing, while 16GB of LPDDR5x memory supports multitasking. Its memory is onboard, and the maximum supported capacity is 16GB. Consider whether that capacity suits the applications you plan to use.
The Qualcomm Hexagon NPU delivers up to 45 TOPS of AI performance. This qualifies the laptop as a Copilot+ PC, with Windows 11 Home and Microsoft Copilot included.
Fast storage and practical connections
A 512GB PCIe 4.0 NVMe SSD provides space for applications and personal files. For external devices, you get two USB-A ports, two USB4 Type-C ports and HDMI 2.1. The USB-C ports support DisplayPort Alternate Mode and USB Power Delivery.
Wi-Fi 6E and Bluetooth 5.3 support wireless connections. There is also a combined headphone and microphone port. The laptop weighs 1.88kg and measures 357mm wide by 250.6mm deep.
Before you order
- Check that the fixed 16GB memory capacity suits your planned apps and workload.
- Confirm you have a USB-C Power Delivery charger rated from 45W to 65W. A power adapter is not included.
- Check that the laptop’s 357 x 250.6mm footprint fits your desk or bag.
- Confirm your display or peripherals connect through USB-A, USB-C, HDMI or the combined audio port.
Frequently Asked Questions
Q: Is the display a touchscreen?
A: No. It has a 16-inch anti-glare display without touch input.
Q: Can I upgrade the memory?
A: The 16GB LPDDR5x memory is onboard, and 16GB is the maximum capacity.
Q: Does it support Windows Hello?
A: Yes. Its infrared camera supports face recognition with Windows Hello.
Q: Is a power adapter included?
A: No. The laptop supports USB-C Power Delivery charging from 45W to 65W.
A good fit for home computing
We recommend the ASUS Vivobook 16 S1607QA-MB196W for home users who value a roomy display, modern wireless connections and built-in AI capability. Its fixed 16GB memory makes it important to match the laptop to your expected workload before ordering.
| Design | |
|---|---|
| Colour name | Quiet Blue |
| Product type | Laptop |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Certified refurbished | No |
| Display back cover material | Plastic |
| Display | |
| HD type | WUXGA |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X |
| Processor cache | 30 MB |
| Processor model | X1-26-100 |
| Processor boost frequency | 2.97 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Repairability index | 9.4 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 3-Month Google AI Plus Subscription 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Blue |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.4 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 19 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Certificates | |
| Certification | US MIL-STD 810H military-grade standard |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 357 mm |
| Depth | 250.6 mm |
| Height (front) | 1.79 cm |
| Height (rear) | 1.99 cm |
| Weight | 1.88 kg |
| Packaging data | |
| AC adapter included | No |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Audio system | SonicMaster |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Identifiers | |
| Additional EANs | 0199291615731 |

Reviews
Clear filtersThere are no reviews yet.