Apple Watch S11 GPS + Cellular 46mm Gold Titanium w/ Light Blush Sport Band S/M
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- GPS + Cellular connectivity for communication on the go
- Waterproof up to 50m with IP6X dust resistance and sapphire glass
- Advanced health monitoring including heart rate, blood oxygen, and skin temperature sensors
- Always-on Retina OLED display with 2000 cd/m² brightness
- Powered by Apple’s S10 dual-core processor and watchOS 11
- 64 GB flash memory and 5G mobile network generation support
- Titanium case in 46mm with a Light Blush Sport Band (S/M)
Payment Methods:
You may also like
Apple Watch Series 11 – Advanced Health and Connectivity
The Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with Light Blush Sport Band – S/M is designed for the active individual who demands comprehensive health monitoring and seamless communication. This advanced wearable helps you stay connected and informed, whether you are at home or on the go. Its robust feature set provides detailed insights into your well-being and fitness journey.
Core Measurements
| Metric | Spec. |
|---|---|
| Display Type | Digital OLED |
| Watch Case Size | 46 mm |
| Water Resistance | 50 m |
| Processor | Apple S10 |
| Flash Memory | 64 GB |
| Battery Life | 38 hours max |
Uninterrupted Connectivity
Stay in touch without your iPhone. This model features GPS + Cellular, allowing you to make calls and send messages directly from your wrist. We find this particularly useful for outdoor activities. You can stay connected even when your phone is out of reach.
Comprehensive Health Monitoring
Monitor your well-being with a suite of advanced sensors. The device includes a heart rate monitor, blood oxygen sensor, and a skin temperature sensor. Irregular rhythm notifications provide important health insights. We believe this offers a more complete picture of your health.
Durable and Clear Display
The watch boasts a Digital OLED display with a 416 x 496 pixel resolution. Its 2000 cd/m² brightness ensures readability in various lighting conditions. We have also included Sapphire watch glass for enhanced scratch resistance. This means your display remains clear and protected.
Advanced Activity Tracking
From swimming to yoga, this Apple Watch tracks a wide range of activities. It includes a depth gauge sensor for water sports and an altimeter for hiking. Multisport mode helps you monitor diverse workouts effectively. We designed it to support your active lifestyle.
Enhanced Safety Features
Benefit from integrated safety functions such as Crash Detection and Fall Detection. The SOS alert function provides peace of mind for unexpected situations. We have included Backtrack to help you retrace your steps. These features offer an extra layer of security.
Before you order
- Confirm your iPhone is running a compatible iOS version.
- Check the wrist size range (140 – 245 mm) for the S/M band.
- Ensure you have mobile network coverage for cellular features.
Frequently Asked Questions
Q: Can I use this Apple Watch without my iPhone nearby?
A: Yes, the GPS + Cellular model allows calls, texts, and streaming without your iPhone.
Q: Is the watch suitable for swimming?
A: Yes, it is waterproof up to 50 metres, making it suitable for swimming and water sports.
Q: What is the maximum battery life?
A: The battery offers a maximum life of 38 hours, varying with usage.
Q: Does it have an always-on display?
A: Yes, this model features an always-on Retina display for convenience.
Q: What operating system does it run?
A: It comes with watchOS 11 installed, offering the latest features and improvements.
Our Recommendation
The Apple Watch Series 11 GPS + Cellular 46mm Gold Titanium Case with Light Blush Sport Band – S/M is ideal for users seeking comprehensive health insights and untethered connectivity. Its robust design and extensive features support both fitness enthusiasts and those prioritising personal safety. Warranty cover varies by product, so please contact us to confirm.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Pink |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Touchscreen | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Pink |
| Magnetic charging connector | Yes |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 24 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Weight & dimensions | |
| Width | 39 mm |
| Depth | 9.7 mm |
| Thickness | 4.6 cm |
| Weight | 43.1 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CQ02281, CQ02090, CQ03472, 11917376, CLMFD54MP/A |

Reviews
Clear filtersThere are no reviews yet.