HP All-in-One 24-cr0003na 23.8″ IPS 1920×1080 Ryzen 5 7520U 8GB 512GB SSD Windows 11 Home White
£771.61
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 23.8″ IPS display with Full HD resolution and Micro-Edge bezel technology
- AMD Ryzen™ 5 7520U processor delivering 4 cores and 8 threads for multitasking
- 8 GB LPDDR5-SDRAM paired with 512 GB NVMe SSD storage
- Wi-Fi 6 (802.11ax) and Bluetooth 5.4 for seamless wireless connectivity
- HP TrueVision FHD IR camera with privacy shutter for secure video calls
- Sustainable design featuring ocean-bound plastic and recycled metal materials
- All-in-One PC form factor with Windows 11 Home operating system in Shell white finish
You may also like
HP All-in-One 24-cr0003na – Compact White Station
We offer the HP All-in-One 24-cr0003na 23.8″ IPS 1920×1080 Ryzen 5 7520U 8GB 512GB SSD Windows 11 Home White for modern home workspaces. It delivers a clutter-free desk experience with strong multitasking capabilities. The integrated design saves space while keeping essentials within reach.
HP All-in-One 24-cr0003na 23.8″ IPS 1920×1080 Ryzen 5 7520U 8GB 512GB SSD Windows 11 Home White Specs
| Metric | Spec. |
|---|---|
| Processor | AMD Ryzen 5 7520U |
| Memory | 8 GB LPDDR5 |
| Storage | 512 GB SSD |
| Display | 23.8 inch Full HD |
| Operating System | Windows 11 Home |
Clear visuals for daily work
The 23.8 inch IPS panel offers Full HD resolution. Colours remain accurate across wide viewing angles. Anti-glare technology reduces eye strain during long sessions. This screen type ensures consistent images regardless of where you sit.
Efficient processing for multitasking
An AMD Ryzen 5 7520U powers this system. It handles multiple applications smoothly without lag. On-board graphics support everyday media consumption well. You benefit from eight threads for improved workflow.
Thoughtful sustainable design
We value environmental responsibility in our hardware choices. This model uses recycled plastics and ocean-bound materials. It holds ENERGY STAR and EPEAT certifications. Such features support your goal for a greener office.
Connectivity and media inputs
This desktop includes Wi-Fi 6 for fast wireless internet. Bluetooth 5.4 links to external accessories easily. HDMI 1.4 lets you connect a secondary monitor. Dual USB Type-A ports handle common peripherals.
What comes in the package
You receive the full PC unit inside the box. A wired USB keyboard is included for typing. It also contains a white wired mouse for control. All essential input tools are ready out of the box.
Before you place your order
Confirm your desk has enough depth for the stand. Check if you need extra ports for other devices. Verify space for the built-in camera on your wall. Ensure you want a white colour finish for your room.
Frequently Asked Questions
Q: Does this PC include a separate monitor?
A: No, the screen is built directly into the main unit. There is no separate monitor supplied with this package.
Q: Can I upgrade the internal memory later?
A: The memory is on-board and cannot be upgraded. It is fixed at 8 GB for the lifespan of the device.
Q: What webcam resolution does it feature?
A: It includes a Full HD 1080p camera. This resolution provides clear video quality for remote calls.
Q: Is there a privacy shutter for the camera?
A: Yes, the camera includes a privacy shutter. You can physically block the lens when you are not using it.
Q: Does this unit support Ethernet connections?
A: Yes, it has a built-in LAN port. You can connect using a standard RJ-45 Ethernet cable.
Our final recommendation
This system suits small offices needing a sleek, simple solution. It balances power and space efficiency effectively. You get a full Windows 11 experience instantly. The one-year limited warranty covers parts and labour.
| Display | |
|---|---|
| HD type | Full HD |
| Colour gamut | 99% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| Display brightness | 250 cd/m² |
| Display bezel technology | Micro-Edge |
| RGB colour space | sRGB |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor | |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cache type | L3 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor family | AMD Ryzen™ 5 |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Processor manufacturer | AMD |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 8 GB |
| Maximum internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5500 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Realtek |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| Technical details | |
| Product type | All-in-One PC |
| Product colour | White |
| Sustainable technologies and materials | Ocean-bound plastic; At least 10% recycled metal; At least 40% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Weight | 5.27 kg |
| Total carbon footprint (kg of CO2e) | 305.495 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| HP GTIN (EAN/UPC) | 199251269684 |
| Design | |
| Product colour | White |
| Colour name | Shell white |
| Country of origin | China, Thailand |
| Introduction year | 2025 |
| Performance | |
| Market positioning | Everyday |
| Product type | All-in-One PC |
| Software | |
| Operating system installed | Windows 11 Home |
| Trial software | 100 GB Dropbox storage for 3 months |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Brand-specific features | |
| HP segment | Home |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP TrueVision FHD IR |
| HP Software provided | HP Connection Optimizer; HP Support Assistant; OMEN Gaming Hub; HP Enhanced Lighting; myHP |
| HP GTIN (EAN/UPC) | 199251269684 |
| Power | |
| AC adapter power | 90 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia | |
| Built-in camera | Yes |
| Camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Other features | |
| Trial software | 100 GB Dropbox storage for 3 months |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | AMD |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Power supply | 90 W |
| Numeric keypad | No |
| Number of SSDs installed | 1 |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Cabling technology | 10/100/1000Base-T(X) |
| Display bezel technology | Micro-Edge |
| Infrared (IR) camera | Yes |
| Country of origin | China, Thailand |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labour. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 305.495 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 35.813 |
| Carbon emissions, manufacturing (kg of CO2e) | 263.838 |
| Carbon emissions, logistics (kg of CO2e) | 3.323 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.521 |
| Weight & dimensions | |
| Package width | 640 mm |
| Package depth | 175 mm |
| Package height | 460 mm |
| Package weight | 9.6 kg |
| Width (with stand) | 540.5 mm |
| Depth (with stand) | 186.2 mm |
| Height (with stand) | 409 mm |
| Weight (with stand) | 5.27 kg |
| Weight | 5.27 kg |
| Packaging data | |
| Package width | 640 mm |
| Package depth | 175 mm |
| Package height | 460 mm |
| Package weight | 9.6 kg |
| Features | |
| Country of origin | China, Thailand |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic; At least 10% recycled metal; At least 40% post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Packaging content | |
| Numeric keypad | No |
| Keyboard included | Yes |
| Input device model | HP 125 USB White Wired Mouse |
| Keyboard connectivity | Wired |
| Logistics data | |
| UNSPSC-code | 43211507 |

Reviews
Clear filtersThere are no reviews yet.