HP LaserJet Enterprise MFP M725dn Mono Laser Printer Print Scan Copy A3 Duplex Ethernet USB Black Grey
£2,466.00
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- Mono laser printing and scanning up to 41 pages per minute with automatic duplex support for A3 documents
- High-volume business design supporting recommended duty cycles of 5000 to 20000 pages per month and up to 4600 sheets input capacity
- 8-inch colour touchscreen display with touch and button controls for easy job management and workflow customisation
- Ethernet and USB 2.0 connectivity with AES 256-bit encryption and secure printing features to protect sensitive data
- Compatible with Windows, Mac OS X, and Linux operating systems including support for HP Web Jetadmin and Apple AirPrint
- ENERGY STAR and EPEAT Silver certified for energy efficiency with mercury-free materials and low power consumption modes
You may also like
Targus ASF133W9EU Privacy Filter for 13.3″ Laptops Anti-Glare Screen Protector
In stock
Belkin SoundForm Isolate Wireless Bluetooth In-ear Headphones with Active Noise Cancelling IPX5 and Built-in Microphone Black
In stock
ASRock Z890 Pro RS ATX Motherboard LGA 1851 Intel Z890 DDR5 Black
In stock
HP LaserJet Enterprise MFP M725dn Mono Laser Printer Print Scan Copy A3 Duplex Ethernet USB Black Grey
We recommend this model for busy offices. It handles large documents efficiently. You get reliable monochrome output. This machine supports A3 paper sizes. It reduces manual handling needs.
Core performance numbers
| Metric | Spec |
|---|---|
| Print Speed (A4) | 41 ppm |
| Max Duty Cycle | 200,000 pages |
| Display | 8″ Colour LCD |
| Connectivity | Ethernet, USB 2.0 |
| Paper Capacity | 4,600 sheets max |
Rapid output for heavy workflows
This device prints black text quickly. You maintain high productivity during peaks. Users access results in seconds.
Flexible paper handling options
Multiple trays support varied paper sizes. You avoid frequent reloading interruptions. The duplex feature saves resources naturally.
Secure business data protection
AES 256-bit security protects your files. You gain control over access. Sensitive documents stay confidential throughout workflows.
What you receive
- HP LaserJet Enterprise MFP M725dn
- HP 14A Black Laser Toner Cartridge (~10,000 pages)
- Installation guide and Support flyer
- Power cord
- 2x 250-sheet trays
Before you order
Confirm your network supports Ethernet standards. Confirm your requirements include A3 formats. Confirm your operating system supports HP drivers.
Common questions
Q: Does it support wireless printing?
A: No, it offers USB and Ethernet connectivity.
Q: Is faxing included?
A: Faxing is not included but remains optional.
Q: Can it scan duplex?
A: Yes, automatic duplex scanning is supported.
Q: What screen size does it have?
A: It features an 8-inch colour LCD display.
Our bottom line
Choose this unit for high-volume A3 demands. It delivers speed and solid security.
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Product colour | Black, Grey |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Scanning | Colour scanning |
| Faxing | No |
| Security features | AES 256-bit |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Buttons, Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 200000 pages per month |
| Duplex functions | |
| Recommended duty cycle | 5000 - 20000 pages per month |
| Printing colours | Black |
| Printer management | HP Web Jetadmin, HP Utility (Mac) |
| Optional functions | Fax |
| Country of origin | China, Mexico |
| All-In-One-multitasking | Yes |
| Replacement cartridges | HP 14A Black LJ Toner Cartridge CF214A (~10,000 pages); HP 14X Black LJ Toner Cartridge CF214X (~17,500 pages) |
| HP segment | Business |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Number of printer fonts | 105 |
| Page description languages | PostScript 3, PDF 1.4, PCL 5, PCL 6 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 200000 pages per month |
| Duplex functions | |
| Security features | AES 256-bit |
| Recommended duty cycle | 5000 - 20000 pages per month |
| Printing colours | Black |
| Printer management | HP Web Jetadmin, HP Utility (Mac) |
| Optional functions | Fax |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, Grey |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Replacement cartridges | HP 14A Black LJ Toner Cartridge CF214A (~10,000 pages); HP 14X Black LJ Toner Cartridge CF214X (~17,500 pages) |
| Market positioning | Business |
| Internal storage capacity | 500 GB |
| Internal memory | 1024 MB |
| Processor frequency | 800 MHz |
| Memory slots | 1 |
| Maximum internal memory | 1536 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (scanning) | 52 dB |
| Sound power level (printing) | 6.8 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 200000 pages per month |
| Duplex functions | |
| Optional functions | Fax |
| Economical printing | Yes |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| All-in-one functions | Copy, Print, Scan |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Paper tray, Sheetfed |
| Maximum input capacity | 4600 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 250 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 20.3 cm (8") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Duplex print speed (ISO/IEC 24734) mono | 28 ipm |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Print speed (black, normal quality, A3) | 20 ppm |
| Economical printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 10 s |
| Print margins (top, bottom, right, left) | 2 mm |
| Print speed (black, normal quality, A4/US Letter) | 41 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Number of printer fonts | 105 |
| Copying | |
| Auto fit function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 41 cpm |
| Maximum number of copies | 9999 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan area | 297 x 420 mm |
| Scanner type | Flatbed scanner |
| Scan to | E-mail, Network folder, USB |
| Scan speed (colour) | 30 ppm |
| Scan speed (black) | 50 ppm |
| Image formats supported | JPEG, MTIFF, TIFF |
| Document formats supported | PDF, XPS |
| Input colour depth | 24 bit |
| Scan technology | CCD |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax | |
| Faxing | No |
| Storage | |
| Internal storage capacity | 500 GB |
| Internal memory | 1024 MB |
| Memory slots | 1 |
| Maximum internal memory | 1536 MB |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 600 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray, Sheetfed |
| Maximum input capacity | 4600 sheets |
| Maximum output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 6 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Printer management | HP Web Jetadmin, HP Utility (Mac) |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 308 x 465.9 mm |
| ISO A-series sizes (A0...A9) | A3, A4, A5 |
| ISO B-series sizes (B0...B9) | B4, B5, B6 |
| JIS B-series sizes (B0...B9) | B4, B5 |
| Custom media width | 76.2 - 312 mm |
| Custom media length | 127 - 469.9 mm |
| Envelope feeder | No |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Lightweight paper, Rough paper, Letterhead |
| Paper tray media weight | 60 - 199 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 3 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, HP ePrint, Apple AirPrint |
| Cabling technology | 10/100/1000Base-T(X) |
| Supported network protocols (IPv6) | DHCPv6, MLDv1, ICMPv6 |
| Supported network protocols (IPv4) | AutoIP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print |
| Security features | AES 256-bit |
| Security algorithms | SNMPv3, SSL/TLS, WPA2-Enterprise, EAP-PEAP, EAP-TLS |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Packaging data | |
| Pallet dimensions (W x D x H) | 760 x 745 x 832 mm |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac Software Link to Web (Postscript emulation driver & Installer on Web), Note: No Mac Software inbox |
| Package width | 760 mm |
| Package depth | 745 mm |
| Package height | 832 mm |
| Package weight | 68.6 kg |
| Cables included | AC |
| Technical details | |
| Sustainable technologies and materials | Mercury Free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 5000 - 20000 pages per month |
| Power supply type | Built-in power supply |
| Country of origin | China, Mexico |
| Compatible operating systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1+); Mac OS X v10.6, OS X Lion, OS X Mountain Lion; For the latest operating system support see: Citrix and Windows Terminal Services (http://www.hp.com/go/upd), Novell (http://www.novell.com/iprint), Linux (http://www.hplip.net), UNIX (http://www.hp.com/go/unix, http://www.hp.com/go/unixmodelscripts, http://www.hp.com/go/jetdirectunix_software), SAP device types (http://www.hp.com/go/sap/drivers, http://www.hp.com/go/sap/print), HP ePrint Mobile Driver (http://www.hp.com/go/eprintmobiledriver) |
| Product colour | Black, Grey |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 2.8 kWh/Week; Energy Star 3.0: 0.653 kWh/Week |
| Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
| Power consumption (printing) | 890 W |
| Power consumption (copying) | 890 W |
| Acoustic pressure emissions bystander (ready) | 36 dB |
| Acoustic power emissions (ready) | 50 dB |
| Duplex printing | Yes |
| Box contents | HP LaserJet Enterprise MFP M725dn; HP Black LaserJet Toner Cartridge (~10,000 pages); Printer documentation and software on CD-ROM; Installation guide, Support flyer, Warranty card; Power cord; 2x250-sheet trays. |
| Total carbon footprint (kg of CO2e) | 800 |
| Compliance certificates | CECP |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-laserjet-enterprise-mfp-m725-series/model/5197861?sku=CF066A ; https://h10032.www1.hp.com/ctg/Manual/c03381951.pdf |
| HP GTIN (EAN/UPC) | 887111016812, 887111016829, 887111016836, 888182819586, 887111016843, 887111016850 |
| HP GTIN (EAN/UPC) with options | (ABT) 887111016812; (ABY) 887111016829; (ACQ) 887111016836; (B13) 888182819586; (B19) 887111016843; (BAZ) 887111016850 |
| System requirements | |
| Recommended system requirements | Windows 10; Windows 8; Windows 7; Windows Vista; Windows Server 2012 (64-bit); Windows Server 2008; Windows Server 2008 R2; Windows Server 2003 (SP1+); 200 MB available hard disk space. Mac OS X 10.6; OS X Lion; OS X Mountain Lion; 1 GB available hard disk space; operating system compatible hardware system requirements; CD-ROM/DVD-ROM or Internet. |
| Windows operating systems supported | Windows Vista x64, Windows Vista, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2008, Windows Server 2012 x64, Windows Server 2012 |
| Other operating systems supported | Novell, Linux |
| Media formats | |
| Custom media sizes | Tray 1: 76.2 x 127 to 312 x 469.9 mm; Tray 2: 148 x 210 to 297 x 363 mm; Tray 3: 148 x 210 to 297 x 431 mm |
| Security | |
| Security features | AES 256-bit |
| Secure printing | Yes |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Design | |
| Colour display | Yes |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Display diagonal | 20.3 cm (8") |
| Display | LCD |
| Country of origin | China, Mexico |
| Product colour | Black, Grey |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 890 W |
| Power consumption (ready) | 39 W |
| Power consumption (sleep) | 6.5 W |
| Power consumption (standby) | 6.5 W |
| Power consumption (PowerSave) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
| Power consumption (printing) | 890 W |
| Power consumption (copying) | 890 W |
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Management security: SNMPv3, SSL/TLS, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 887111016812, 887111016829, 887111016836, 888182819586, 887111016843, 887111016850 |
| HP GTIN (EAN/UPC) with options | (ABT) 887111016812; (ABY) 887111016829; (ACQ) 887111016836; (B13) 888182819586; (B19) 887111016843; (BAZ) 887111016850 |
| Software | |
| Windows operating systems supported | Windows Vista x64, Windows Vista, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, MacOS |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2008 R2 x64, Windows Server 2008 x64, Windows Server 2008, Windows Server 2012 x64, Windows Server 2012 |
| Other operating systems supported | Novell, Linux |
| Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac Software Link to Web (Postscript emulation driver & Installer on Web), Note: No Mac Software inbox |
| Operational conditions | |
| Storage temperature (T-T) | 0 - 60 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Recommended operating temperature range (T-T) | 10 - 32.5 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Certification | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Sustainability | |
| Sustainable technologies and materials | Mercury Free |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 800 |
| Carbon emissions, manufacturing (kg of CO2e) | 439 |
| Carbon emissions, logistics (kg of CO2e) | 22 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 328 |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 68.6 kg |
| Printer management | HP Web Jetadmin, HP Utility (Mac) |
| Power supply type | Built-in power supply |
| Electromagnetic compatibility | CISPR 22:2008 / EN 55022:2010 (Class A); EN 61000-3-2 :2006 +A1:2009 +A2:2009; EN 61000-3-3 :2008; EN 55024:1998+A1+A2; EMC Directive 2004/108/EC with CE Marking (Europe); other EMC approvals as required by individual countries |
| Country of origin | China, Mexico |
| Compatible operating systems | Windows 10, Windows 8, Windows 7, Windows Vista, Windows Server 2012 (64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (SP1+); Mac OS X v10.6, OS X Lion, OS X Mountain Lion; For the latest operating system support see: Citrix and Windows Terminal Services (http://www.hp.com/go/upd), Novell (http://www.novell.com/iprint), Linux (http://www.hplip.net), UNIX (http://www.hp.com/go/unix, http://www.hp.com/go/unixmodelscripts, http://www.hp.com/go/jetdirectunix_software), SAP device types (http://www.hp.com/go/sap/drivers, http://www.hp.com/go/sap/print), HP ePrint Mobile Driver (http://www.hp.com/go/eprintmobiledriver) |
| Colour all-in-one functions | No |
| All-in-one functions | Copy, Print, Scan |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 2.8 kWh/Week; Energy Star 3.0: 0.653 kWh/Week |
| Recommended system requirements | Windows 10; Windows 8; Windows 7; Windows Vista; Windows Server 2012 (64-bit); Windows Server 2008; Windows Server 2008 R2; Windows Server 2003 (SP1+); 200 MB available hard disk space. Mac OS X 10.6; OS X Lion; OS X Mountain Lion; 1 GB available hard disk space; operating system compatible hardware system requirements; CD-ROM/DVD-ROM or Internet. |
| Pallet dimensions (W x D x H) | 760 x 745 x 832 mm |
| Energy Star Typical Electricity Consumption (TEC) | 2.8 kWh/week |
| Custom media sizes | Tray 1: 76.2 x 127 to 312 x 469.9 mm; Tray 2: 148 x 210 to 297 x 363 mm; Tray 3: 148 x 210 to 297 x 431 mm |
| Power consumption (printing) | 890 W |
| Power consumption (copying) | 890 W |
| Acoustic pressure emissions bystander (ready) | 36 dB |
| Acoustic power emissions (ready) | 50 dB |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Number of users | 30 user(s) |
| Weight & dimensions | |
| Width | 614 mm |
| Depth | 649 mm |
| Height | 609 mm |
| Weight | 54.1 kg |
| Package width | 760 mm |
| Package depth | 745 mm |
| Package height | 832 mm |
| Package weight | 68.6 kg |
| Packaging content | |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Bundled software | Windows Installer, HP PCL 6 discrete driver, Mac Software Link to Web (Postscript emulation driver & Installer on Web), Note: No Mac Software inbox |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 68.6 kg |
| Harmonized System (HS) code | 84433100 |
| Identifiers | |
| Additional EANs | 0887111016829 |

Reviews
Clear filtersThere are no reviews yet.