iPad 11-inch Wi-Fi + Cellular 128GB – Silver
£479.00 inc VAT
631 in stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- 11-inch Liquid Retina display with 264 ppi pixel density
- A16 chip with 5-core CPU and 16-core Neural Engine
- 12MP rear and 12MP front cameras with Center Stage
- Wi-Fi 6 and 5G connectivity with eSIM support
- 128GB storage, USB-C port, and 10-hour battery life
1-3 Days
Delivery on orders over £100
£5.80
Free
Payment Methods:
You may also like
Microsoft Surface Pro 11 Intel Core Ultra 5 512GB 13
In stock
Apple iPad 11-inch | 5G Cellular Silver
The Apple iPad 11-inch Wi-Fi + Cellular 128GB in Silver delivers a perfect blend of portability and productivity for professionals and creatives who need to stay connected on the go. With its A16 Bionic chip, Liquid Retina display, and 5G capability, this tablet handles demanding apps, multitasking, and high-quality media with ease.
Key Specs at a Glance
| Metric | Spec |
|---|---|
| Display | 11-inch Liquid Retina, 2360 x 1640, 500 cd/m² |
| Processor | Apple A16 Bionic, 5-core CPU |
| Storage | 128 GB Flash |
| Cameras | 12 MP rear, 12 MP front with Center Stage |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, eSIM |
| Battery | 28.93 Wh, up to 10h Wi-Fi browsing |
Stunning Display Meets Brilliant Performance
The 11-inch Liquid Retina display brings content to life with vibrant colours, sharp details, and True Tone technology that adjusts to ambient lighting. Whether you’re editing photos, watching HDR content, or reading documents, the 500 cd/m² brightness ensures clarity even in bright environments. The A16 Bionic chip delivers desktop-class performance, making everything from 4K video editing to complex 3D rendering feel instantaneous.
Professional-Grade Camera System
Capture stunning photos and videos with the 12 MP rear camera featuring Smart HDR 4, Cinematic video stabilization, and 4K recording at up to 60fps. The 12 MP front camera with Center Stage keeps you perfectly framed during video calls, automatically adjusting as you move. Whether you’re creating content or staying connected with colleagues, this camera system delivers professional results.
Stay Connected Anywhere
Built-in 5G connectivity means you can download large files, stream high-quality video, and join video calls from virtually anywhere without relying on Wi-Fi. The eSIM technology allows you to activate cellular plans without a physical SIM card, perfect for travellers and remote workers. Combined with Wi-Fi 6 and Bluetooth 5.3, you’ll experience fast, reliable connections wherever you work.
All-Day Battery Life
With up to 10 hours of Wi-Fi browsing and 9 hours on 5G, the iPad’s 28.93 Wh battery keeps you productive throughout the day. Fast USB-C charging with Power Delivery support means you can quickly top up when needed. The combination of efficient hardware and intelligent power management ensures you stay connected without constantly searching for outlets.
Box Contents
- Apple iPad 11-inch Wi-Fi + Cellular
- USB-C cable
- Documentation
Check before you buy
- Confirm UK network compatibility for 5G bands
- Verify if you need a UK plug adapter (not included)
- Check cellular plan requirements for eSIM activation
- Ensure your apps and services are compatible with iPadOS 18
Frequently Asked Questions
Q: Does this iPad support Apple Pencil?
A: Yes, it works with Apple Pencil (2nd generation) for note-taking, drawing, and precise input.
Q: Can I use this iPad with a keyboard?
A: Yes, it’s compatible with Magic Keyboard and Smart Keyboard Folio for laptop-style productivity.
Q: Is the iPad water-resistant?
A: It has an IP42 rating, meaning it’s protected against limited dust ingress and water spray from any direction.
Q: What’s the difference between Wi-Fi and Wi-Fi + Cellular models?
A: The Wi-Fi + Cellular model includes 5G connectivity and eSIM support, allowing internet access without Wi-Fi networks.
The Consultant’s verdict & warranty
The Apple iPad 11-inch Wi-Fi + Cellular 128GB is ideal for professionals who need powerful performance, excellent connectivity, and versatility in a portable package. Whether you’re a creative professional, business traveller, or student, this iPad handles everything from demanding apps to everyday tasks with ease. Covered by the standard Manufacturer Warranty.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Oleophobic coating | Yes |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | A16 |
| Processor cores | 5 |
| Processor family | Apple |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Storage | |
| Storage media | Flash |
| Internal storage capacity | 128 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 4 |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Screen flash | Yes |
| Front camera aperture number | 2.4 |
| Video recording modes | 720p, 1080p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
| Cinematic video stabilization | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120 fps or 240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| SIM card type | eSIM |
| AirPlay | Yes |
| 5G standard | NR |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | Yes |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| File formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 18 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| iBeacon | Yes |
| Archive formats supported | Zip |
| GPS (satellite) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Electronic compass | Yes |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Wi-Fi positioning | Yes |
| Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Silver |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| Operating system installed | iPadOS 18 |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Browsing time (5G) | 9 h |
| Battery included | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
| Media formats | |
| Archive formats supported | Zip |
| Image formats supported | GIF, JPG, TIFF |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Weight & dimensions | |
| Width | 179.5 mm |
| Depth | 7 mm |
| Height | 248.6 mm |
| Weight | 481 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
| Brand-specific features | |
| Brand specific technologies | True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | eSIM |
| Processor family | Apple |
| Identifiers | |
| Distributor SKUs | CN89138, CN89221, CO48449, MD7F4KNA, 11559417, 1996700, CLMD7F4KN/A |

Reviews
Clear filtersThere are no reviews yet.