ASUS ProArt P16 H7606WR-SE004W Laptop 16″ WQUXGA Touch Ryzen AI 9 HX 370 32GB 2TB SSD RTX 5070 Ti Wi-Fi 7
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- Nano Black aluminium clamshell housing, 1.95 kg
- 16″ 3840 x 2400 WQUXGA OLED touchscreen, 120 Hz, 100% DCI-P3
- DisplayHDR True Black 1000, 1600 nits peak brightness, anti-glare
- AMD Ryzen AI 9 HX 370 processor, 12 cores, up to 5.1 GHz
- 80 TOPS NPU, 32 GB LPDDR5x RAM, 2 TB PCIe 4.0 NVMe SSD
- NVIDIA GeForce RTX 5070 Ti 12 GB GDDR7 discrete graphics
- Wi-Fi 7, Bluetooth 5.4, USB4, HDMI 2.1, SD card reader
- 90 Wh battery, 240 W adapter, USB Type-C charging (45-100 W)
- Windows 11 Home, Copilot+ PC, 3-month Adobe Creative Cloud
Payment Methods:
You may also like
ASUS ProArt P16 H7606WR-SE004W | 16″ OLED AI Workstation
The ASUS ProArt P16 H7606WR-SE004W Copilot+ PC AMD Ryzen AI 9 HX 370 Laptop 40.6 cm (16″) Touchscreen WQUXGA 32 GB LPDDR5x-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Wi-Fi 7… is engineered for professional creators. It combines a high-resolution OLED touchscreen with robust AMD and NVIDIA silicon. This mobile studio delivers the performance required for demanding workflows.
Slim Specifications
| Metric | Spec. |
|---|---|
| Processor | AMD Ryzen AI 9 HX 370 |
| Graphics | NVIDIA GeForce RTX 5070 Ti (12 GB) |
| Memory | 32 GB LPDDR5x-SDRAM |
| Storage | 2 TB M.2 NVMe SSD |
| Display | 16″ WQUXGA OLED (3840 x 2400) |
| Weight | 1.95 kg |
Precision OLED Visuals
The 16-inch WQUXGA OLED panel offers a resolution of 3840 x 2400 pixels. It reproduces 1.07 billion colours with 100% DCI-P3 coverage. The DisplayHDR True Black 1000 certification ensures deep blacks and high contrast. This accuracy is vital for proofing and editing.
Dual-AI Processing Power
This model features the AMD Ryzen AI 9 HX 370 processor. It delivers up to 80 TOPS of total processor performance. The integrated NPU provides up to 50 TOPS for local AI tasks. It works alongside the NVIDIA GeForce RTX 5070 Ti. This combination accelerates creative apps and AI workflows.
Copilot+ PC & Creative Software
As a Copilot+ PC, this laptop supports advanced Windows AI features. It includes a dedicated Copilot key for quick access. For immediate productivity, it bundles a Three-Month Membership of Adobe Creative Cloud All Apps. Please check the redemption period dates carefully.
Robust Connectivity
Transfer data and connect displays via versatile ports. It includes two USB 3.2 Gen 2 Type-A ports. You also get one USB 3.2 Gen 2 Type-C and one USB4 Gen 3×2 port. An HDMI 2.1 port supports high-resolution external displays. Wi-Fi 7 and Bluetooth 5.4 handle wireless connections.
Efficient Charging & Security
The laptop supports USB Power Delivery (USB PD). It requires a minimum of 45 W via USB Type-C for charging. The included 240 W AC adapter ensures full performance under load. Security is handled by an Infrared camera for Windows Hello and a Trusted Platform Module (TPM).
Box contents
- ASUS ProArt P16 H7606WR-SE004W Laptop
- AC Adapter (240 W)
- Power Cord
- Documentation (User Guide, Warranty Card)
Key points to check
- Confirm the keyboard layout (UK vs US) is suitable for your typing needs.
- Verify the included AC adapter has a UK 3-pin plug or requires an adapter.
- Check if your specific software leverages the AMD NPU or NVIDIA GPU fully.
- Confirm the warranty service region covers the UK.
Common questions
Does this laptop support stylus input?
Is the RAM user-upgradable?
Does it feature a numeric keypad?
Is the SSD user-replaceable?
Does the package include a stylus?
Buying advice
This laptop is suited for professional video editors, 3D artists, and developers requiring high AI performance. The OLED screen and RTX graphics offer excellent visual fidelity. It is covered by the applicable manufacturer warranty.
| Bundled software | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| HD type | WQUXGA |
| Display number of colours | 1.07 billion colours |
| Contrast ratio typical | 1000000:1 |
| Display diagonal | 40.6 cm (16″) |
| Anti-glare screen | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range HDR technology | DisplayHDR True Black 1000 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range HDR supported | Yes |
| Maximum display brightness HDR | 1600 cd/m² |
| Low Blue Light technology | Yes |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 370 |
| Processor boost frequency | 5.1 GHz |
| Processor threads | 24 |
| L3 cache | 24 MB |
| L2 cache | 12 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Neural processor unit NPU | AMD Ryzen AI |
| Total processor performance up to | 80 TOPs |
| NPU performance up to | 50 TOPs |
| Copilot+ PC | Yes |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared IR camera | Yes |
| Windows Hello | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Antenna type | 2×2 |
| USB 3.2 Gen 2 3.1 Gen 2 Type-A ports quantity | 2 |
| USB 3.2 Gen 2 3.1 Gen 2 Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery USB PD | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| DC-in jack | Yes |
| Repairability index | 9.4 |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Sustainability certificates | ENERGY STAR |
| Commodity Classification Automated Tracking System CCATS | 8471300000 |
| Compliance certificates | REACH |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| AC adapter power | 240 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 12 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power min | 45 W |
| USB Type-C required charging power max | 100 W |
| Trusted Platform Module TPM | Yes |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height front | 1.49 cm |
| Height rear | 1.83 cm |
| Weight | 1.95 kg |
| Package weight | 6.22 kg |
| Package width | 488 mm |
| Package height | 310 mm |
| Package depth | 65 mm |
| AC adapter included | Yes |
| Distributor SKUs | 12267539, CQ97130, STD10230320, CLH7606WR-SE004W |

Reviews
Clear filtersThere are no reviews yet.