Apple iPhone 16 Plus 128GB Ultramarine
£875.80 inc VAT
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- Super Retina XDR flat OLED display with 2796 x 1290 resolution, 460 ppi pixel density, and 2000000:1 contrast ratio
- 17 cm (6.7″) screen featuring Ceramic Shield glass, Dynamic Island, True Tone, and up to 2000 cd/m² outdoor brightness
- Apple A18 processor with 6 cores, 16-core Neural Engine, and 128 GB internal storage
- Dual rear cameras (48 MP + 12 MP) with 4x optical zoom, 10x digital zoom, and 4K video recording at 60 fps
- 5G, Wi-Fi 7, Bluetooth 5.3, NFC, and USB Type-C connectivity with dual SIM (NanoSIM + eSIM)
- IP68 water and dust resistant aluminium and glass bar form factor with iOS 18 and wireless charging
Payment Methods:
You may also like
Apple iPhone 16 Plus – Ultramarine finish with A18 power
We supply the Apple iPhone 16 Plus 128GB Ultramarine to customers who want a large, colour-accurate display and dependable all-day battery life. Its standout benefit is the 6.7-inch Super Retina XDR screen, which delivers deep blacks and vivid highlights for streaming and photos. This model pairs the A18 chip with iOS 18 for smooth performance and on-device Apple Intelligence tasks. The Ultramarine finish offers a distinctive look without compromising the familiar ergonomic bar form factor.
Core numbers
| Metric | Spec. |
|---|---|
| Display diagonal | 6.7″ |
| Display resolution | 2796 x 1290 pixels |
| Rear camera | 48 MP + 12 MP |
| Processor | Apple A18 (6-core) |
| Internal storage | 128 GB |
| IP rating | IP68 |
Brighter HDR display for everyday viewing
The Super Retina XDR OLED panel reaches up to 2000 cd/m² outdoors, so maps and messages stay legible in direct sunlight. Typical contrast is 2000000:1, and HDR formats include Dolby Vision, HDR10+, and HLG for cinematic playback. True Tone and Wide Colour (P3) keep images natural in any lighting. In practice, the flat Ceramic Shield front and oleophobic coating help resist daily scuffs.
Dual-camera system with pro-grade control
The 48 MP main camera uses a 1.6 aperture and optical stabilisation for sharp low-light shots. A 12 MP ultra-wide lens offers a 120° field of view, 2x optical zoom out, and macro capability. You get 4K HDR video up to 60 fps, Photonic Engine, Deep Fusion, and Portrait mode with adjustable lighting. The dedicated camera button and Action button give quick access to key controls.
A18 performance with Apple Neural Engine
The six-core A18 chip mixes two performance cores with four efficient cores for responsive multitasking. Its 16-core Neural Engine accelerates on-device machine learning for Apple Intelligence features. Graphics are handled by five GPU cores tuned for efficiency. iOS 18 brings smarter Siri, on-device transcription, and updated privacy controls.
Designed for durability and repair
The aluminium and glass housing carries an IP68 rating, dust and splash resistance, and is tested to withstand immersion up to 6 m. We note a repairability index of 8, reflecting easier access to common service parts. The device avoids arsenic, BFR, mercury, and PVC in its construction. Ceramic Shield front glass helps reduce the risk of cracks from everyday drops.
All-day battery and modern connectivity
Enjoy up to 27 hours of video playback or 100 hours of audio playback on a single charge. Fast charging is supported via USB-C, and wireless charging is available for convenience. Connectivity includes Wi‑Fi 7, Bluetooth 5.3, 5G NR with mmWave, and Dual SIM via NanoSIM and eSIM. USB‑C to USB‑C cable is included; an adapter is not supplied.
Before you order
- Confirm your mobile plan supports eSIM or NanoSIM if you intend to use Dual SIM.
- Check iOS 18 compatibility with your essential apps and accessories.
- Ensure you have a USB‑C charger capable of up to 30 W for fast charging.
- Verify your preferred case fits the 6.7″ display and camera layout.
Frequently Asked Questions
Q: Does the Apple iPhone 16 Plus 128GB Ultramarine support fast charging?
A: Yes, it supports fast charging via USB‑C with a suitable power adapter up to 30 W.
Q: Can I use two SIMs at once?
A: Yes, it supports Dual SIM with one NanoSIM and one eSIM.
Q: Is the display resistant to fingerprints?
A: Yes, it has an oleophobic coating that helps reduce smudges.
Q: What video formats can the camera record?
A: It records in H.264 and HEVC, including 4K up to 60 fps with HDR.
Q: Is the device water resistant?
A: Yes, it is IP68 rated for dust and splash resistance and tested to 6 m depth.
The bottom line
Choose the Apple iPhone 16 Plus 128GB Ultramarine if you value a large, colour-accurate display, reliable battery life, and modern connectivity in a durable package. It suits users who want pro-grade cameras without stepping up to the Pro models. The Ultramarine finish adds a distinctive look while the A18 chip ensures smooth performance for years. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2796 x 1290 pixels |
| Display diagonal | 17 cm (6.7") |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Front camera flash | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 100 h |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 24 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 8 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2880 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.13 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.33 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 77.8 mm |
| Depth | 7.8 mm |
| Height | 160.9 mm |
| Weight | 199 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Specific absorption rate (SAR) | |
| Head SAR (USA) | 1.13 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.33 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Identifiers | |
| Distributor SKUs | CL57358, CL58336, CL61602, MXVX3QNA, 10460114, CLMXVX3QN/A |

Reviews
Clear filtersThere are no reviews yet.