Apple iPhone 16 128GB Teal
£766.20 inc VAT
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- Super Retina XDR OLED display with 2556 x 1179 resolution, 460 ppi, and Dynamic Island
- Apple A18 chip with 6-core CPU, 5-core GPU, and 16-core Neural Engine
- Dual 48 MP and 12 MP rear cameras with 4x optical zoom and Optical Image Stabilization
- 5G, Wi-Fi 7, Bluetooth 5.3, and USB Type-C connectivity
- IP68 water and dust resistance with 170 g aluminium and glass bar form
- iOS 18 with Apple Intelligence, Siri, and extensive accessibility features
Payment Methods:
You may also like
Apple iPhone 16 128GB Teal – next-generation intelligence in a durable finish
We designed the Apple iPhone 16 128GB Teal for users who want powerful performance and advanced on-device AI. This model suits photographers, multitaskers, and anyone who values a compact, premium build. Its standout benefit is Apple Intelligence, which brings helpful new capabilities right to your phone. The vibrant teal finish adds a distinct, modern look while the Ceramic Shield front offers serious durability.
Core specifications snapshot
| Metric | Spec. |
|---|---|
| Display | 6.1″ Super Retina XDR OLED |
| Processor | Apple A18 chip with 6-core CPU |
| Rear Camera | 48MP main + 12MP ultra-wide |
| Storage | 128GB internal |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3 |
| Durability | IP68 water and dust resistance |
Capture detail with the 48MP dual-camera system
The 48MP main camera uses a fast f/1.6 aperture and Optical Image Stabilisation for sharp, low-light shots. In practice, you get clean 4K video at 60fps and smooth 10x digital zoom. The 120° ultra-wide lens expands your framing for landscapes and group photos. Photonic Engine and Deep Fusion optimise texture and colour across every scene.
A display that looks stunning in any light
The Super Retina XDR panel delivers up to 2000 nits outdoors for clear viewing in bright sun. HDR content reaches 1600 nits, with support for Dolby Vision and HDR10+. Ceramic Shield protects the flat front, while the oleophobic coating resists smudges. True Tone and Wide colour (P3) keep images natural indoors and out.
Apple Intelligence built for everyday tasks
The A18 chip includes a 16-core Neural Engine to run advanced on-device models efficiently. Apple Intelligence helps with writing, organisation, and image creation without sending data elsewhere. You can use the Camera Control button for quick access to key functions. The Action button is customisable for shortcuts, translation, or accessibility features.
Designed to last, and easy to repair
The IP68 rating means protection against dust and immersion up to 6 metres. The aluminium and glass housing uses no arsenic, BFR, mercury, or PVC. A repairability index of 8 reflects better access for servicing and parts. We pair this with a durable battery rated for 1000 charge cycles.
Connectivity and convenience for UK users
Dual SIM support via NanoSIM and eSIM makes travel and work numbers simple. Wi-Fi 7 and 5G NR provide fast, low-latency connections wherever available. USB-C charging enables wired power and fast data transfer. Precision finding and satellite features add location and safety options when you need them.
Before you order
- Confirm your current case fits the iPhone 16 dimensions.
- Check that your accessories use USB-C for charging.
- Verify your network supports 5G and VoLTE in your area.
- Ensure you have an Apple ID ready for setup.
Frequently Asked Questions
Q: Does the Apple iPhone 16 128GB Teal support eSIM?
A: Yes, it supports NanoSIM plus eSIM for dual-line use.
Q: Can I use USB-C accessories I already own?
A: Yes, the phone uses a USB-C port for charging and data.
Q: Is there a microSD slot for extra storage?
A: No, internal storage is fixed at 128GB and not expandable.
Q: Does it record 4K video?
A: Yes, it records up to 4K at 60fps with optical stabilisation.
Q: Is the display protected?
A: The front uses Ceramic Shield, and the device is IP68 rated.
Our verdict
The Apple iPhone 16 128GB Teal is ideal for those who want a compact phone with powerful cameras and new AI features. It balances performance, durability, and a refined design. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2556 x 1179 pixels |
| Display diagonal | 15.5 cm (6.1") |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Front camera flash | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Teal |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Teal |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 80 h |
| Continuous video playback time | 22 h |
| Continuous video playback time (streamed) | 18 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 23 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 8 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2220 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.08 W/kg |
| Body SAR (USA) | 1.17 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.41 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 71.6 mm |
| Depth | 7.8 mm |
| Height | 147.6 mm |
| Weight | 170 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Specific absorption rate (SAR) | |
| Head SAR (USA) | 1.08 W/kg |
| Body SAR (USA) | 1.17 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.41 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Identifiers | |
| Distributor SKUs | CL57385, CL58380, CL61611, MYED3QNA, 10460084, 1960841, CLMYED3QN/A |

Reviews
Clear filtersThere are no reviews yet.