DELL P2726DEV 27″ Quad HD 2560×1440 LCD Monitor Black/Silver
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- 27-inch Quad HD IPS panel with 2560×1440 resolution and 109 ppi pixel density
- 100 Hz maximum refresh rate with 5 ms GTG response time and 99% sRGB coverage
- Built-in 4 MP webcam with Microsoft Teams and Zoom certification
- USB Type-C hub with 90 W Power Delivery, HDMI 2.1, and DisplayPort 1.4 connectivity
- Height-adjustable stand with swivel, tilt, and pivot ergonomics plus VESA mounting
- Low Blue Light and flicker-free technologies with anti-glare screen coating
Payment Methods:
You may also like
Dell Pro P2726DEV – Integrated webcam for open-plan offices
We supply the DELL Pro P P2726DEV computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver to teams that need clear video calls and crisp desktop work. It suits hybrid workers, finance analysts, and design engineers who value colour accuracy. Its built-in 4 MP webcam and USB-C hub cut cable clutter and improve collaboration.
Core numbers at a glance
| Metric | Spec. |
|---|---|
| Display diagonal | 68.6 cm (27″) |
| Resolution | 2560 x 1440 pixels |
| Panel type | IPS |
| Refresh rate | 100 Hz |
| USB-C power delivery | Up to 90 W |
| Typical power use | 20.9 W |
Clear QHD visuals for detailed work
The 2560 x 1440 resolution delivers 109 ppi, so text looks sharp and spreadsheets stay readable. Because it uses an IPS panel, colours stay consistent at 99% sRGB across wide 178° viewing angles. In practice, this means accurate viewing for design reviews and shared screens.
Smoother motion with 100 Hz
A 100 Hz maximum refresh rate offers fluid scrolling and reduced motion blur over standard 60 Hz panels. This helps with fast-paced data work, coding, and general desktop navigation. However, it is not a high-refresh gaming monitor.
Built-in webcam and integrated USB hub
The 4 MP webcam supports Teams and Zoom, making video calls straightforward in open workspaces. A USB Type-C upstream port with DisplayPort Alt Mode and 90 W power delivery simplifies desk setups. Also, the USB hub adds two USB-A downstream ports and an Ethernet LAN connection.
Comfort features for long sessions
Flicker-free technology and Low Blue Light help reduce eye strain during extended use. The anti-glare screen cuts reflections from overhead office lighting. Height, tilt, swivel, and pivot adjustments let you set a healthy posture.
Robust security and tidy cabling
A Kensington cable lock slot and a detachable stand support secure installations. Cable management keeps runs neat behind the desk. The monitor also supports VESA mounting for flexible deployment.
In the box
- Dell Pro P2726DEV monitor
- Stand
- Power cable
- DisplayPort cable (1.8 m)
- USB Type-A to USB Type-B cable
- USB Type-C to USB Type-C cable
Before you order
- Confirm your desk has space for a 27-inch monitor with the stand fitted.
- Check that your laptop or PC supports DisplayPort over USB-C for video and power.
- Ensure your network setup suits the integrated Ethernet LAN port.
- Verify your video card supports 2560 x 1440 at 100 Hz via DisplayPort or USB-C.
Frequently Asked Questions
Q: Does the DELL Pro P P2726DEV computer monitor 68.6 cm (27″) 2560 x 1440 pixels Quad HD LCD Black, Silver have speakers?
A: No, this model does not include built-in speakers.
Q: Can it charge a laptop over USB-C?
A: Yes, USB-C power delivery provides up to 90 W.
Q: Is the webcam removable?
A: The camera is integrated; the stand height adjusts for optimal positioning.
Q: What display inputs are available?
A: It includes DisplayPort and HDMI, plus USB-C with DisplayPort Alt Mode.
Q: Is the stand height adjustable?
A: Yes, height adjustment offers up to 15 cm of travel.
Who it is for
This monitor is a strong fit for professionals who spend long hours at a desk and join frequent video calls. It suits teams that value a tidy workspace, consistent colour, and integrated connectivity. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 30 - 151 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 720 (HD 720), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 1080p, 480p, 576p, 720p |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Design | |
| Market positioning | Business |
| Feet colour | Silver |
| Certification | Teams, Zoom |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Megapixel (approx.) | 4 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C, USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out quantity | 1 |
| DisplayPort out version | 1.4 |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 392.6 mm |
| Depth (without stand) | 60.1 mm |
| Width (without stand) | 612.3 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.54 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Network | |
| Ethernet LAN | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 190 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20.9 W |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 392.6 mm |
| Depth (without stand) | 60.1 mm |
| Width (without stand) | 612.3 mm |
| Width (with stand) | 612.3 mm |
| Depth (with stand) | 192.3 mm |
| Height (with stand) | 567.8 mm |
| Bezel width (side) | 7.8 mm |
| Bezel width (top) | 7.8 mm |
| Bezel width (bottom) | 1.7 cm |
| Weight (with stand) | 6.54 kg |
| Weight (without stand) | 4.96 kg |
| Package weight | 9.7 kg |
| Packaging data | |
| Package weight | 9.7 kg |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | Power, DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| DisplayPort cable length | 1.8 m |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 234 |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 234 |
| PAIA version | GaBi version 2, 2026 |
| Carbon emissions, energy usage (kg of CO2e) | 96.17 |
| Carbon emissions, manufacturing (kg of CO2e) | 99.92 |
| Carbon emissions, logistics (kg of CO2e) | 19.42 |
| Carbon emissions, end-of-life (kg of CO2e) | 18.72 |
| Other features | |
| Certification | Teams, Zoom |
| Compliance certificates | RoHS |
| Height (without stand) | 392.6 mm |
| Depth (without stand) | 60.1 mm |
| Width (without stand) | 612.3 mm |
| Power consumption (max) | 190 W |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 234 |
| Certificates | |
| Certification | Teams, Zoom |
| Identifiers | |
| Distributor SKUs | CR33069, 12311020, STD10232154 |
| Additional EANs | 0884116692805 |

Reviews
Clear filtersThere are no reviews yet.