Motorola razr 50 6.9″ Dual SIM 5G 8GB 256GB Grey
£795.61 inc VAT
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- 6.9″ P-OLED main display with 2640 x 1080 resolution, 120 Hz refresh rate and HDR10+
- 3.6″ external P-OLED display with 1056 x 1066 resolution and 90 Hz refresh rate
- MediaTek 7300X processor with 8 GB RAM and 256 GB internal storage
- Dual rear cameras (50 MP + 13 MP) with OIS and 32 MP front camera
- 5G Dual SIM (NanoSIM + eSIM), Wi-Fi 6E and Bluetooth 5.4
- 4200 mAh battery with TurboPower fast charging and wireless charging
- Flip form factor with IPX8 water resistance and Corning Gorilla Glass Victus
Payment Methods:
You may also like
Motorola razr 50 – expansive external display intelligence
We supply the Motorola razr 50 17.5 cm (6.9″) Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4200 mAh Grey for users who want flagship flexibility in a compact flip form. Its standout benefit is the large functional outer screen that lets you handle notifications, calls and quick apps without opening the phone. With a 50 MP camera system and 8 GB RAM, it suits professionals and creators who value discretion and speed. The 6.9″ pOLED inner panel delivers smooth visuals at 120 Hz for immersive viewing.
Core numbers at a glance
| Metric | Spec. |
|---|---|
| Display size | 17.5 cm (6.9″) inner, 9.14 cm (3.6″) outer |
| Processor | MediaTek 7300X |
| RAM and storage | 8 GB / 256 GB |
| Battery | 4200 mAh |
| Cameras | 50 MP rear, 32 MP front |
| IP rating | IPX8 |
Immersive inner display with high brightness
The inner pOLED panel runs at 2640 x 1080 with 120 Hz refresh for fluid scrolling. HDR10+ support and up to 3000 nits brightness give strong contrast in varied lighting. Corning Gorilla Glass Victus helps protect against scratches during daily use. In practice, the 22:9 aspect ratio makes one-handed browsing comfortable.
Functional outer screen for quick tasks
The 3.6″ P-OLED outer display runs at 90 Hz and 413 ppi for crisp glanceable info. You can read messages, control music and take calls without flipping open. Touch response is 120 Hz for precise taps on the go. Because it is fully functional, you stay productive while keeping the device compact.
50 MP camera with optical stabilisation
The dual rear system pairs a 50 MP main sensor with a 13 MP ultra-wide lens for flexible framing. Optical Image Stabilisation (OIS) and AI scene recognition help keep shots sharp in motion. Capture up to 4K video at 30 fps, and use portrait, macro and night modes for creative control. Audio zoom and stereo microphones improve focus on your subject.
Fast charging and wireless convenience
TurboPower fast charging and wireless charging keep the 4200 mAh battery ready through busy days. USB Power Delivery support via USB Type-C offers flexible topping up at home or in the office. The efficient MediaTek 7300X platform helps balance performance with battery life. Because the phone is compact, it slips easily into a pocket while still packing serious capacity.
Durable design with water resistance
The IPX8 rating provides protection against immersion in fresh water. A vegan leather finish and aluminium housing deliver a premium feel with everyday resilience. Corning Gorilla Glass Victus adds further defence for the display. So you can carry the device with confidence in changeable British weather.
Frequently Asked Questions
Q: Does the Motorola razr 50 support dual SIM?
A: Yes, it supports NanoSIM plus eSIM for flexible dual-line use.
Q: Can I expand the storage?
A: No, this model does not support memory cards.
Q: Is the outer display useful for work?
A: Yes, it handles calls, messages and quick apps without opening the phone.
Q: What charging speeds are supported?
A: It supports TurboPower fast charging and USB Power Delivery via USB Type-C.
Q: Is there a headphone jack?
A: No, it uses USB Type-C for audio or Bluetooth.
Our verdict on this flip flagship
Choose the Motorola razr 50 17.5 cm (6.9″) Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4200 mAh Grey if you want a compact device with a truly usable outer screen and strong camera credentials. It suits mobile professionals, frequent travellers and anyone who values discretion without sacrificing performance. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Pixel density | 413 ppi |
| Second display resolution | 1056 x 1066 pixels |
| Second display | Yes |
| Display brightness | 3000 cd/m² |
| Display resolution | 2640 x 1080 pixels |
| Display diagonal | 17.5 cm (6.9") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Second display diagonal | 9.14 cm (3.6") |
| Second display type | P-OLED |
| Second display pixel density | 413 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Second display refresh rate | 90 Hz |
| Second display brightness | 1700 cd/m² |
| Native aspect ratio | 22:9 |
| Panel type | P-OLED |
| Screen to body ratio | 85.33% |
| Touch response rate | 300 Hz |
| DCI-P3 coverage | 120% |
| Second display touch response rate | 120 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor | |
| Processor family | MediaTek |
| Processor model | 7300X |
| Storage | |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera pixel size | 1.7 µm |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.4 |
| Face detection | Yes |
| Maximum frame rate | 60 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Smile detection | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| AI scene recognition | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Audio zoom | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| 5G standard | Sub6 |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | No |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | Not supported |
| Technical details | |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Flip |
| Product colour | Grey |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Secure User Plane Location (SUPL) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Design | |
| Product colour | Grey |
| Housing material | Aluminium |
| Fingerprint reader | Yes |
| International Protection (IP) code | IPX8 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Flip |
| Face recognition | Yes |
| Colour name | Koala Grey |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Voice commands | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Fast charging technology | TurboPower |
| Face recognition | Yes |
| Multimedia | |
| Speakers | stereo |
| FM radio | No |
| Audio system | Dolby Atmos |
| Number of microphones | 3 |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Google Gemini |
| Battery | |
| Wireless charging | Yes |
| Battery capacity | 4200 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 5 W |
| USB Type-C required charging power (max) | 30 W |
| Endurance | |
| International Protection (IP) code | IPX8 |
| Certificates | |
| International Protection (IP) code | IPX8 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Weight & dimensions | |
| Width | 74 mm |
| Depth | 7.25 mm |
| Height | 171.3 mm |
| Weight | 188 g |
| Folded width | 7.4 cm |
| Folded depth | 1.58 cm |
| Folded height | 8.81 cm |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
| Identifiers | |
| Distributor SKUs | 10441953, STD10227028, CLPB200015GB |

Reviews
Clear filtersThere are no reviews yet.