Apple Watch S11 GPS + Cellular 46mm Titanium Black Sport Band S/M
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- Apple Watch S11 GPS + Cellular 46mm Titanium Black Sport Band S/M
- WatchOS 11 operating system with Apple S10 dual-core processor
- Always-on Retina OLED touchscreen display with 2000 cd/m² brightness and Sapphire glass
- Comprehensive health monitoring including heart rate, blood oxygen, skin temperature, and sleep apnea detection
- Waterproof up to 50m with IP6X dust resistance, and cellular connectivity (5G)
- 64 GB flash memory, Wi-Fi 4, Bluetooth 5.3, and NFC for seamless connectivity
- Up to 38 hours battery life, with fast charging (80% in 0.5 hours)
Payment Methods:
You may also like
Apple Watch Series 11 – Advanced Health and Connectivity
The Apple Watch Series 11 GPS + Cellular 46mm Slate Titanium Case with Black Sport Band – S/M is engineered for individuals who demand comprehensive health monitoring alongside seamless connectivity. We find this model particularly suitable for active users. It offers robust performance and advanced tracking capabilities, keeping you connected and informed throughout your day.
Core Metrics
| Metric | Spec. |
|---|---|
| Display Brightness | 2000 cd/m² |
| Waterproof Rating | 50 m |
| Internal Storage | 64 GB |
| Battery Life (Max) | 38 hours |
| Watch Case Material | Titanium |
Enhanced Health Tracking
We have integrated a suite of advanced sensors for detailed health insights. The electrical and optical heart rate sensors provide accurate readings. Blood oxygen and skin temperature sensors offer additional wellness data. These features allow for a more holistic view of your health status.
Robust and Durable Design
The 46mm slate titanium case offers both strength and a sophisticated aesthetic. Sapphire watch glass protects the display from scratches. Coupled with an IP6X dust resistance and 50m water resistance, this watch is built to endure daily challenges. We ensure it stands up to active lifestyles.
Uninterrupted Connectivity
With GPS and cellular capabilities, you can stay connected even without your iPhone nearby. The watch supports 5G mobile network generation for fast data. Bluetooth 5.3 and Wi-Fi 4 (802.11n) provide reliable wireless connections. You can make calls, send messages, and stream music directly from your wrist.
Comprehensive Activity Monitoring
This Watch Series 11 tracks a wide range of activities and workouts. From swimming to hiking, it records your progress accurately. It includes features like fall detection, crash detection, and an SOS alert function for your safety. The multisport mode adapts to your training regimen.
Seamless Integration with watchOS 11
Running watchOS 11, the user experience is intuitive and responsive. The S10 processor ensures smooth performance for all applications. Accessibility features are extensive, making the watch usable for everyone. Our commitment to user experience is paramount.
In the box
We include the Apple Watch Series 11 GPS + Cellular 46mm Slate Titanium Case with Black Sport Band – S/M. You will also find a Magnetic Fast Charger to USB-C cable.
Before you order
Confirm your iPhone is running a compatible iOS version.Confirm the S/M band size fits your wrist comfortably.Confirm you have cellular service enabled for full connectivity features.
Frequently Asked Questions
Q: Can I swim with this Apple Watch?
A: Yes, it is waterproof up to 50 metres, making it suitable for swimming.
Q: Does this model have an always-on display?
A: Yes, the Apple Watch Series 11 features an always-on Retina display.
Q: What is the battery life like?
A: It offers up to 38 hours of battery life on a single charge.
Q: Is the strap interchangeable?
A: Yes, the black sport band is removable and interchangeable.
Q: Does it have a built-in camera?
A: No, this model does not include a built-in camera.
Our Recommendation
The Apple Watch Series 11 GPS + Cellular 46mm Slate Titanium Case with Black Sport Band – S/M is ideal for those seeking advanced health tracking, robust durability, and comprehensive cellular connectivity. It suits active individuals who value staying connected and informed at all times. Warranty cover varies by product, so please contact us to confirm.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Electrical, Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| Blood oxygen sensor | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Wheelchair, Yoga |
| Water temperature sensor | Yes |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Listen, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom |
| Depth gauge sensor | Yes |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 2 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 2000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| International Protection (IP) code | IP6X |
| Built-in camera | No |
| Watch glass type | Sapphire |
| FM radio | No |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 2000 cd/m² |
| Display technology | OLED |
| Watch glass type | Sapphire |
| Touchscreen | Yes |
| Display resolution | 416 x 496 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 2 |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 46 mm |
| Watch case colour | Titanium |
| Watch case material | Titanium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| International Protection (IP) code | IP6X |
| Band material | Rubber |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Black |
| Magnetic charging connector | Yes |
| Watch glass type | Sapphire |
| Performance | |
| Processor cores | 2 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 11 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor manufacturer | Apple |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 38 h |
| Battery recharge time(80%) | 0.5 h |
| Battery type | Built-in battery |
| Battery life | 24 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Other features | |
| Bluetooth | Yes |
| Protection features | Dust resistant, Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 300 g |
| Weight & dimensions | |
| Width | 39 mm |
| Depth | 9.7 mm |
| Thickness | 4.6 cm |
| Weight | 43.1 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CQ02290, CQ02120, CQ03502, 11917372, CLMFD14MP/A |

Reviews
Clear filtersThere are no reviews yet.