Apple iPad Air M4 13″ Liquid Retina Wi-Fi 7 Tablet 256GB 12GB RAM Purple
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- 13″ Liquid Retina display (2732 x 2048 resolution) with 600 cd/m² brightness and anti-reflective coating
- Apple M4 processor with 8 cores, 16-core Neural Engine, and 12 GB internal memory
- 256 GB internal storage for ample space
- Wi-Fi 7 (802.11be) connectivity and Bluetooth 6.0
- Advanced 12 MP rear camera with f/1.8 aperture, image stabilization, and 4K video recording
- 12 MP front camera with f/2 aperture and Center Stage
- Purple aluminium housing with IP42 protection, weighing 616 g
Payment Methods:
You may also like
Apple iPad Air M4 – Next-Gen Power
The Apple iPad Air M4 13″ Liquid Retina Wi-Fi 7 Tablet 256GB 12GB RAM Purple is engineered for demanding users. It suits creative professionals and power users. This iPad Air delivers exceptional performance and a stunning visual experience.
Essential Specifications
| Metric | Spec. |
|---|---|
| Display Diagonal | 13″ |
| Internal Storage | 256 GB |
| Internal Memory | 12 GB |
| Processor Cores | 8 |
| Top Wi-Fi Standard | Wi-Fi 7 |
| Battery Capacity | 36.59 Wh |
Immersive Visuals and Clarity
Our 13-inch Liquid Retina display offers a detailed view. It features a sharp 2732 x 2048 pixel resolution. The anti-reflective coating reduces glare. This is ideal for various lighting conditions. True Tone technology also adjusts the display to ambient light.
Unrivalled Performance with M4
The Apple M4 chip powers this iPad Air. It features an 8-core CPU and 9-core GPU. This delivers professional-grade speed and efficiency. The 16-core Neural Engine accelerates AI tasks. This ensures smooth multitasking and demanding applications.
Advanced Connectivity
Experience the future of wireless with Wi-Fi 7 (802.11be). This standard provides lightning-fast connections. It ensures rapid downloads and seamless streaming. Bluetooth 6.0 also offers reliable peripheral connectivity. You can stay connected effortlessly.
High-Quality Cameras and Audio
Capture stunning photos and videos with the 12 MP rear camera. It supports 4K video recording. The 12 MP front camera features Centre Stage. This keeps you in frame during video calls. Enjoy rich, immersive sound with spatial audio and Dolby Atmos.
What’s Included
- Apple iPad Air M4 13″ Liquid Retina Wi-Fi 7 Tablet 256GB 12GB RAM Purple
- USB Type-C cable
Before You Order
- Confirm your existing accessories are USB Type-C compatible.
- Ensure your home Wi-Fi network supports Wi-Fi 7 for optimal performance.
- Consider any specific software requirements for iPadOS 26.
Frequently Asked Questions
Q: Does this iPad Air support external displays?
A: Yes, it supports one external display via the USB Type-C port.
Q: Can I use a SIM card with this model?
A: No, this is a Wi-Fi-only model and does not support SIM cards.
Q: Is an AC adapter included with the tablet?
A: No, an AC adapter is not included with this model.
Q: Does the iPad Air M4 have a headphone jack?
A: No, it does not feature a dedicated headphone/mic port.
Q: What is the battery life for video playback?
A: You can expect up to 10 hours of continuous video playback.
Our Recommendation
This iPad Air is perfect for users seeking high performance and a large, vibrant display. Its M4 chip handles intensive tasks with ease. The Wi-Fi 7 connectivity secures fast network speeds. This is an ideal device for both work and entertainment. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2732 x 2048 pixels |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| Display diagonal | 33 cm (13") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 4:3 |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M4 |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Efficient cores | 5 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Voice Isolation, Wide Spectrum |
| Dolby technologies | Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 1080p, 2160p, 720p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Cinematic video stabilization | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | JPEG, HEIF |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | No |
| AirPlay | Yes |
| Wireless networking chip | Apple N1 |
| Ports & interfaces | |
| Combo headphone/mic port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Purple |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| Refurbished | No |
| iBeacon | Yes |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Screen sharing | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Purple |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Refurbished | No |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS 26 |
| Huawei Mobile Services (HMS) | No |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 36.59 Wh |
| Continuous video playback time | 10 h |
| Wireless charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 4320 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Width | 280.6 mm |
| Depth | 214.9 mm |
| Height | 6.1 mm |
| Weight | 616 g |
| Package width | 227 mm |
| Package depth | 295 mm |
| Package height | 32 mm |
| Package weight | 980 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Brand-specific features | |
| Brand specific technologies | Wide color (P3), True Tone |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple M |
| Identifiers | |
| Distributor SKUs | CR30039, CR43788, CR30087, MH5X4KNA, 12316440, CLMH5X4KN/A |

Reviews
Clear filtersThere are no reviews yet.