Apple iPad Air M4 11″ Liquid Retina 256GB 12GB Wi-Fi 7 Blue iPadOS 26 Tablet
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- M4 chip with 8-core CPU and 9-core graphics for powerful performance
- 11-inch Liquid Retina display with 2360 x 1640 resolution and 500 nits brightness
- 12 GB internal memory for smooth multitasking
- 256 GB internal storage capacity
- Wi-Fi 7 (802.11be) for ultra-fast wireless connectivity
- 12 MP rear and front cameras with 4K video recording
- Long-lasting battery with up to 10 hours of Wi-Fi browsing
Payment Methods:
You may also like
Apple iPad Air M4 – Unleash Pro-Level Performance
The Apple iPad Air M4 11″ Liquid Retina 256GB 12GB Wi-Fi 7 Blue iPadOS 26 Tablet is engineered for creative professionals and power users. We find it delivers exceptional speed and responsiveness for demanding tasks. This device is perfect for those who require a portable workstation that doesn’t compromise on performance.
Core Metrics
| Metric | Spec. |
|---|---|
| Display Resolution | 2360 x 1640 pixels |
| Internal Storage | 256 GB |
| Internal Memory (RAM) | 12 GB |
| Processor Cores | 8 |
| Battery Life (Wi-Fi Browsing) | 10 hours |
| Weight | 464 g |
Stunning Visuals on the Liquid Retina Display
The 11-inch Liquid Retina display offers a vivid and immersive visual experience. With 264 pixels per inch, images and text are incredibly sharp. The anti-reflective coating reduces glare in bright environments. This ensures comfortable viewing for extended periods.
M4 Power for Seamless Multitasking
At its heart, the M4 chip provides extraordinary processing power. Its 8-core CPU handles complex applications with ease. The 9-core GPU accelerates graphics-intensive tasks. You can edit 4K video or run multiple apps without slowdown.
Advanced Connectivity with Wi-Fi 7
We have included the latest Wi-Fi 7 standard for blisteringly fast wireless speeds. This ensures quick downloads and smooth streaming. You can connect to networks with improved efficiency and lower latency. This is ideal for cloud-based workflows.
Capture and Create with Dual 12MP Cameras
Both the front and rear cameras feature a 12MP resolution. The rear camera supports 4K video recording with cinematic stabilisation. The front camera includes Centre Stage for engaging video calls. We find these cameras are excellent for content creation and communication.
Engineered for Durability and Security
The aluminium housing provides a robust yet lightweight design. An IP42 rating offers protection against dust and splashes. We also feature a secure fingerprint reader for convenient access. This keeps your data safe and personal.
In the Box
- USB Type-C cable
Before You Order
- Confirm your Wi-Fi network supports Wi-Fi 7 for optimal speeds.
- Check if your accessories use USB Type-C for charging or data transfer.
- Ensure your preferred apps are compatible with iPadOS 26.
Frequently Asked Questions
Q: Does this iPad Air support external displays?
A: Yes, it supports one external display via USB Type-C DisplayPort Alternate Mode.
Q: Can I use a SIM card with this model?
A: No, this specific model is Wi-Fi only and does not support a SIM card.
Q: Is an AC adapter included with the tablet?
A: No, an AC adapter is not included with this model.
Q: What is the battery life for video playback?
A: It offers up to 10 hours of continuous video playback.
Q: Does it have a headphone jack?
A: No, this iPad Air does not feature a traditional 3.5mm headphone jack.
The Hardvance Conclusion
The Apple iPad Air M4 11″ Liquid Retina 256GB 12GB Wi-Fi 7 Blue iPadOS 26 Tablet is a powerful choice for demanding users. It excels in creative tasks, productivity, and entertainment. We recommend it for anyone needing a high-performance, portable computing device. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Pixel density | 264 ppi |
| Display resolution | 2360 x 1640 pixels |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Display diagonal | 27.9 cm (11") |
| Rounded display corners | Yes |
| Fingerprint resistant | Yes |
| Anti-reflective coating | Yes |
| Native aspect ratio | 4:3 |
| Panel type | IPS |
| Display technology marketing name | Liquid Retina |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor | |
| Processor manufacturer | Apple |
| Processor model | M4 |
| Processor cores | 8 |
| Processor family | Apple M |
| Processor generation | Apple M 4th Gen |
| Performance cores | 3 |
| Efficient cores | 5 |
| Memory bandwidth supported by processor (max) | 120 GB/s |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 16 |
| Memory | |
| Internal memory | 12 GB |
| Storage | |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Graphics | |
| Graphics card family | Apple |
| Graphics card cores | 9 |
| Ray tracing acceleration | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Microphone modes | Wide Spectrum, Voice Isolation |
| Dolby technologies | Dolby Atmos, Dolby Digital Plus, Dolby Digital |
| Camera | |
| Rear camera type | Single camera |
| Rear camera aperture number | 1.8 |
| Image stabilizer | Yes |
| Screen flash | Yes |
| Front camera aperture number | 2 |
| Video recording modes | 1080p, 720p, 2160p |
| Video stabilizer | Yes |
| Geotagging | Yes |
| Rear camera resolution (numeric) | 12 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Maximum video resolution | 3840 x 2160 pixels |
| Digital zoom | 5x |
| Auto focus | Yes |
| Video recording | Yes |
| Video capturing speed | 240 fps |
| Rear camera lens elements | 5-element lens |
| Time lapse mode | Yes |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Smart HDR 4, Hybrid Log-Gamma (HLG), Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Cinematic video stabilization | Yes |
| Portrait mode | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| Camera video formats supported | H.264, HEVC |
| Lens correction | Yes |
| Playback zoom | Yes |
| Slow motion rate | 1080p at 120/240 fps |
| Slow motion mode | Yes |
| Center Stage | Yes |
| Network | |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| 4G standard | Not supported |
| Near Field Communication (NFC) | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| SIM card type | No |
| AirPlay | Yes |
| Wireless networking chip | Apple N1 |
| Ports & interfaces | |
| Docking connector type | Apple Smart Connector, Apple Magnetic Connector |
| Combo headphone/mic port | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Navigation | |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Electronic compass | Yes |
| Phone features | |
| Voice call | Yes |
| Video call | Yes |
| Spatial audio | Yes |
| Design | |
| International Protection (IP) code | IP42 |
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Blue |
| Fingerprint reader | Yes |
| Housing material | Aluminium |
| Performance | |
| Operating system installed | iPadOS 26 |
| Position location | Yes |
| Barometer | Yes |
| Mac compatibility | Yes |
| Refurbished | No |
| iBeacon | Yes |
| GPS (satellite) | No |
| Assisted GPS (A-GPS) | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| Accessibility features | Live Captions, Zoom, VoiceOver, Magnifier, Spoken Content, Voice Control, Switch Control, AssistiveTouch, Siri and Dictation, Type to Siri, Real-time text (RTT), Audio Descriptions, Closed Captions, Subtitles |
| Screen sharing | Yes |
| Technical details | |
| Device type | Mobile tablet |
| Near Field Communication (NFC) | No |
| Form factor | Slate |
| Product colour | Blue |
| Maximum video resolution | 3840 x 2160 pixels |
| AirPlay | Yes |
| Refurbished | No |
| Processor manufacturer | Apple |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | iPadOS |
| Mac compatibility | Yes |
| Virtual assistant | Apple Siri |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operating system installed | iPadOS 26 |
| Huawei Mobile Services (HMS) | No |
| Apple Intelligence | Yes |
| Battery | |
| Browsing time (Wi-Fi) | 10 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 28.93 Wh |
| Continuous video playback time | 10 h |
| Wireless charging | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 60 W |
| Endurance | |
| International Protection (IP) code | IP42 |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3720 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | PVC |
| Weight & dimensions | |
| Width | 247.6 mm |
| Depth | 178.5 mm |
| Height | 6.1 mm |
| Weight | 464 g |
| Package width | 191 mm |
| Package depth | 262 mm |
| Package height | 32 mm |
| Package weight | 761 g |
| Packaging content | |
| Cables included | USB Type-C |
| AC adapter included | No |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Brand-specific features | |
| Brand specific technologies | True Tone, Wide color (P3) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Other features | |
| Processor manufacturer | Apple |
| SIM card type | No |
| Processor family | Apple M |
| Identifiers | |
| Distributor SKUs | CR30018, CR43787, CR30153, MH364KNA, 12316422, CLMH364KN/A |

Reviews
Clear filtersThere are no reviews yet.