DELL Latitude 5455 14″ Full HD+ Laptop, Snapdragon X1P-42-100, 16GB RAM, 512GB NVMe SSD, Win 11 Pro, Grey
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- 14″ Full HD+ (1920 x 1200) anti-glare display with 300 nits brightness
- Qualcomm Snapdragon X1P-42-100 processor with 8 cores and 45 TOPs NPU performance, designed for Copilot+ PC experiences
- 16 GB LPDDR5x-SDRAM and 512 GB NVMe PCIe 4.0 SSD for fast performance and storage
- Ultra-fast Wi-Fi 7 (802.11be) connectivity and Bluetooth
- Aluminium housing, backlit UK English keyboard, and integrated fingerprint reader
- Windows 11 Pro operating system
- AC adapter not included in the box, check required wattage
Payment Methods:
You may also like
DELL Latitude 5455 – Next-Gen Performance for Professionals
The DELL Latitude 5455 14″ Full HD+ Laptop, Snapdragon X1P-42-100, 16GB RAM, 512GB NVMe SSD, Win 11 Pro, Grey, is ideal for professionals seeking advanced mobile computing. This laptop provides game-changing performance and AI capabilities. It delivers exceptional efficiency for your daily tasks.
Core System Metrics
| Metric | Spec. |
|---|---|
| Processor | Snapdragon X1P-42-100 |
| RAM | 16 GB LPDDR5x-SDRAM |
| Storage | 512 GB NVMe SSD |
| Display | 14″ Full HD+ (1920 x 1200) |
| Operating System | Windows 11 Pro |
Snapdragon X Series Power
Experience a new level of mobile performance. The Snapdragon X1P-42-100 processor delivers incredible speed. It handles demanding applications with ease. This ensures smooth multitasking and efficient workflows.
AI Enhanced Productivity
This Dell Latitude is a Copilot+ PC. It integrates powerful AI features directly into Windows 11 Pro. The Qualcomm Hexagon NPU offers up to 45 TOPs of AI performance. This enhances your productivity and creative work.
Crystal Clear Visuals
The 14-inch Full HD+ display provides sharp, vibrant images. Its anti-glare screen reduces reflections. This allows for comfortable viewing in various lighting conditions. A 16:10 aspect ratio offers more vertical screen space.
Rapid Storage and Memory
Benefit from ultra-fast data access with the 512 GB NVMe SSD. This ensures quick boot times and rapid application loading. The 16 GB of LPDDR5x-SDRAM provides responsive performance. It supports intensive computing tasks.
Advanced Connectivity
Stay connected with Wi-Fi 7 (802.11be) for lightning-fast wireless speeds. Bluetooth connectivity allows for seamless peripheral pairing. We have included USB4 Gen 3×2 ports for high-speed data transfer.
Secure and Private Computing
The DELL Latitude 5455 includes robust security features. A privacy shutter on the Full HD webcam protects your privacy. The integrated fingerprint reader offers secure login. Trusted Platform Module (TPM 2.0) enhances system integrity.
Before You Order
Confirm that the 14-inch screen size meets your portability needs.Confirm any specific software requirements are compatible with Windows 11 Pro.Confirm your accessories use USB-C or USB-A for connectivity.
Frequently Asked Questions
Q: Does this laptop have a touchscreen?
A: No, this model features a non-touch 14-inch Full HD+ display.
Q: What is the benefit of a Copilot+ PC?
A: Copilot+ PCs integrate advanced AI capabilities for enhanced productivity and creative tools.
Q: Can I expand the RAM on this laptop?
A: The 16 GB of LPDDR5x-SDRAM is on-board and cannot be upgraded.
Q: Does it come with an AC adapter?
A: No, an AC adapter is not included with this laptop.
Q: Is the keyboard backlit?
A: Yes, the UK English keyboard on this model is backlit.
Our Verdict
The DELL Latitude 5455 14″ Full HD+ Laptop, Snapdragon X1P-42-100, 16GB RAM, 512GB NVMe SSD, Win 11 Pro, Grey, is an excellent choice for professionals. It offers a blend of performance, AI capabilities, and security. This makes it suitable for demanding work environments. Warranty cover varies by product, so please contact us to confirm.
| Design | |
|---|---|
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Display | |
| HD type | Full HD+ |
| Pixel density | 162 ppi |
| Panel type | WVA |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 600:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X Plus |
| Processor cache | 30 MB |
| Processor frequency | 3.2 GHz |
| Processor model | X1P-42-100 |
| Processor boost frequency | 3.4 GHz |
| Processor cores | 8 |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| GPU performance up to | 1.7 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 8448 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Total storage capacity | 512 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Audio chip | Qualcomm WCD9385 |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| USB4 Gen 3x2 ports quantity | 2 |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard number of keys | 83 |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Yes |
| Technical details | |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Compliance certificates | EcoDesign |
| Brand-specific features | |
| Brand specific technologies | Express Charge Boost capable, ExpressSign-In, Intelligent Privacy, TNR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 54 Wh |
| Battery voltage | 11.4 V |
| Fast charging | Yes |
| Battery charge indicator | Yes |
| Battery weight | 220 g |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5,9,15,20 V |
| USB charging current | 3.25 A |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -30 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Certificates | |
| Compliance certificates | EcoDesign |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 95.2 |
| Weight & dimensions | |
| Width | 314 mm |
| Depth | 223.8 mm |
| Height | 17.9 mm |
| Height (front) | 1.51 cm |
| Height (rear) | 1.6 cm |
| Weight | 1.53 kg |
| Packaging data | |
| AC adapter included | No |
| Other features | |
| Wi-Fi data rate (max) | 5760 Mbit/s |
| Ambient light sensor | Yes |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 95.2 |
| PAIA version | GaBi version 1, 2024 |
| Carbon emissions, energy usage (kg of CO2e) | 23.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 64.93 |
| Carbon emissions, logistics (kg of CO2e) | 4.47 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Packaging content | |
| AC adapter included | No |
| Identifiers | |
| Distributor SKUs | CR32364, 12311247, STD10232019, 2075736 |

Reviews
Clear filtersThere are no reviews yet.