Apple iPhone 16 Plus 128GB Black
£875.80 inc VAT
In stock
In stock
More Ways to Pay
-
Buy now, pay later with Klarna
-
Pay in 3 interest-free payments with PayPal
About This Item
- Super Retina XDR 6.7-inch OLED display with 2796 x 1290 resolution and 460 ppi
- A18 chip with 6-core CPU, 5-core GPU and 16-core Neural Engine
- Dual 48 MP and 12 MP rear cameras with 4x optical zoom and OIS
- 128 GB internal storage, not expandable
- 5G, Wi-Fi 7, Bluetooth 5.3, USB Type-C and dual SIM (NanoSIM + eSIM)
- IP68 dust and water resistance, Face ID and USB-C fast charging
- iOS 18 with Apple Intelligence, Action button and Emergency SOS satellite
Payment Methods:
You may also like
Apple iPhone 16 Plus 128GB Black – A larger canvas for Apple Intelligence
We designed this model for users who want more screen space without compromising on the latest silicon. The Apple iPhone 16 Plus 128GB Black pairs a spacious 6.7-inch Super Retina XDR display with the A18 chip to run Apple Intelligence smoothly. Its advanced dual-camera system captures detailed 48MP photos while the durable build handles daily use with ease. You get a polished experience whether you’re creating content or managing tasks. This is a practical choice for anyone upgrading to a modern iPhone in a classic finish.
Key numbers at a glance
| Metric | Spec |
|---|---|
| Display size | 6.7-inch Super Retina XDR (OLED) |
| Chip | Apple A18 with 6-core CPU |
| Rear cameras | 48MP main + 12MP ultra-wide |
| Storage | 128GB internal |
| Water resistance | IP68 (tested up to 6m) |
| Charging | USB‑C, fast and wireless |
A brighter, tougher display for everyday use
The 6.7-inch OLED panel delivers deep blacks and vivid colour with a 2,000,000:1 contrast ratio. Because the screen reaches up to 2000 nits outdoors, maps and messages stay readable in direct sunlight. Ceramic Shield glass and an oleophobic coating help resist scratches and fingerprints. In practice, you get a clear, resilient view for work and leisure.
A18 performance built for Apple Intelligence
The A18 chip’s six-core CPU and 16-core Neural Engine accelerate on-device tasks in iOS 18. This means faster photo editing, smoother dictation and responsive apps when you need them. The efficient cores balance power and battery life for longer sessions. So you can rely on consistent performance across your day.
Dual-camera system for flexible creative control
The 48MP main camera captures rich detail while the 12MP ultra-wide lens offers a 120° field of view. Optical Image Stabilisation and a fast aperture help in low light, and Night mode is available for clearer shots. You also get Portrait mode with Portrait Lighting and up to 10x digital zoom. For video, 4K at 60fps with HDR and audio zoom provides professional-looking results.
All‑day battery with smart charging options
Enjoy up to 27 hours of video playback on a single charge. When you need a top-up, USB‑C fast charging and wireless charging keep you flexible. The Lithium‑Ion cell is engineered for up to 1000 charge cycles. This helps you stay powered through busy days without fuss.
Durable build and everyday protection
The aluminium and glass housing is rated IP68 for dust and water resistance. It can withstand splashes, rain and even submersion up to 6 metres. The design also avoids certain harmful substances, supporting responsible use. In short, it’s made to handle real-world conditions.
Before you order
- Confirm your current charger uses USB‑C for optimal fast charging.
- Check you are happy with 128GB storage for apps, photos and videos.
- Verify your network supports 5G in your area for best performance.
- Ensure you have an Apple ID ready to activate Apple Intelligence features.
Frequently Asked Questions
Q: Does the Apple iPhone 16 Plus 128GB Black support dual SIM?
A: Yes, it supports NanoSIM and eSIM for dual-number convenience.
Q: Is there a memory card slot?
A: No, internal storage is fixed at 128GB with no card expansion.
Q: What video formats can it record?
A: It supports 4K at up to 60fps in HEVC and H.264 formats.
Q: Does it include a USB‑C cable?
A: Yes, a USB‑C to USB‑C cable is included in the box.
Q: Is the device repairable?
A: It has a repairability index of 8 and is designed for easier servicing.
Who it is for
This iPhone suits users who want a large display, strong camera tools and the latest Apple Intelligence features in a reliable package. It’s a solid upgrade for content creators, commuters and anyone valuing a clear, durable screen. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Orientation sensor | Yes |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Touchscreen type | Capacitive |
| Display resolution | 2796 x 1290 pixels |
| Display diagonal | 17 cm (6.7") |
| High Dynamic Range (HDR) technology | Dolby Vision, Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Smart HDR |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 2000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Dynamic Island, Haptic touch, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A18 |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 48 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 12 MP |
| Optical zoom | 4x |
| Rear camera aperture number | 1.6 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Second rear camera focal length | 5.2 cm |
| Front camera flash | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Optical zoom out | 2x |
| Optical zoom in | 2x |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Spatial photos | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1800,1900,2100 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| Frequency band | Penta-band |
| 5G standard | NR, NR mmWave |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | NanoSIM + eSIM |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Black |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Black |
| Housing material | Aluminium, Glass |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 18 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Graphics card cores | 5 |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Flashlight, Recognize Music, Translate, Camera, Focus, Shortcut, Voice Memo, Controls, Magnifier, Silent mode |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, AAC-LC, AAX, AAX+, AC3, EAC3, FLAC, HE-AAC, HE-AAC v2, MP3, PCM |
| Video formats supported | AV1, H.264, HEVC, M-JPEG, MPEG4 |
| Speakers | stereo |
| Call management | |
| Image stabilizer | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 18 |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 100 h |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 24 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 30 W |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP68 |
| Repairability index | 8 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2880 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | C |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (USA) | 1.13 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.33 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 77.8 mm |
| Depth | 7.8 mm |
| Height | 160.9 mm |
| Weight | 199 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| Bundled software | Apple Store App Store Books Calculator Calendar Camera Clips Clock Compass Contacts FaceTime Files Find My Fitness Freeform GarageBand Health Home iMovie iTunes Store Keynote Magnifier Mail Maps Measure Messages Music News Notes Numbers Pages Passwords Phone Photos Podcasts Reminders Safari Settings Shortcuts Stocks Tips Translate TV Voice Memos Wallet Watch Weather |
| Sustainability | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Specific absorption rate (SAR) | |
| Head SAR (USA) | 1.13 W/kg |
| Body SAR (USA) | 1.16 W/kg |
| Head SAR (EU) | 1.24 W/kg |
| Body SAR (EU) | 1.33 W/kg |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Doesn't contain | Arsenic, BFR, Mercury, PVC |
| Repairability index | 8 |
| Identifiers | |
| Distributor SKUs | CL57354, CL58424, CL61581, MXVU3QNA, 10460109, CLMXVU3QN/A |

Reviews
Clear filtersThere are no reviews yet.