Apple iPhone Air 6.5″ 256GB 5G Sky Blue – iOS 26, A19 Pro, Super Retina XDR OLED 120Hz
Out of stock
More Ways to Pay
-
Buy now, pay later with Klarna at checkout
-
Pay in 3 interest-free payments with PayPal at checkout
About This Item
- Super Retina XDR OLED 6.5″ display with 120Hz refresh rate and Ceramic Shield 2 glass
- Powered by the Apple A19 Pro 6-core processor with 16-core Apple Neural Engine
- Dual SIM 5G connectivity and Wi-Fi 7 (802.11be) for ultra-fast networking
- Advanced camera system with 48 MP rear and 18 MP front lenses, OIS, and 10x digital zoom
- IP68 rated for dust, splash, and water resistance up to 6 metres
- Equipped with iOS 26, Face recognition, and a customizable Action button
- Thinnest iPhone ever, featuring a durable Ceramic and Titanium housing in Sky Blue
Payment Methods:
You may also like
Apple iPhone Air – Sky Blue Advanced Performance
The Apple iPhone Air 6.5″ 256GB 5G Sky Blue – iOS 26, A19 Pro, Super Retina XDR OLED 120Hz is ideal for users seeking cutting-edge mobile technology. We designed it for immersive visuals and robust multitasking. This phone delivers exceptional speed and display quality.
Core Metrics
| Metric | Spec. |
|---|---|
| Display Diagonal | 16.5 cm (6.5″) |
| Internal Storage | 256 GB |
| Rear Camera Resolution | 48 MP |
| Processor Model | A19 Pro |
| Maximum Refresh Rate | 120 Hz |
| IP Code | IP68 |
Vivid Visuals with Super Retina XDR
Experience stunning clarity on the 6.5-inch Super Retina XDR OLED display. It features a 120Hz refresh rate for smooth scrolling. Colour accuracy is exceptional. Brightness reaches 3000 cd/m² outdoors. This ensures clear viewing in any light. Dolby Vision and HDR10+ support enhance cinematic content.
Photography Enhanced by the A19 Pro Chip
Capture professional-grade photos with the 48 MP rear camera. The A19 Pro chip processes images with incredible detail. Night mode ensures bright, clear shots in low light. Optical Image Stabilisation keeps videos steady. Portrait mode adds depth and focus to your subjects.
A19 Pro: Power and Efficiency
The A19 Pro processor delivers remarkable performance. Its 6 cores handle demanding applications with ease. The 16-core Neural Engine accelerates AI tasks. This means faster app launches and seamless multitasking. It also contributes to extended battery life.
Built for Durability and Connectivity
The iPhone Air features a Ceramic Shield 2 display. This offers enhanced drop performance. An IP68 rating provides dust and water resistance. It can withstand submersion up to 6 metres. 5G connectivity ensures rapid download and upload speeds. Wi-Fi 7 provides future-proof wireless performance.
Integrated iOS 26 Experience
The pre-installed iOS 26 offers a refined user experience. Enjoy seamless integration with Apple’s ecosystem. Features like Dynamic Island and Always-on display enhance daily use. Security and privacy are paramount. Regular updates keep your device current.
What’s in the box
We include a USB Type-C cable. A quick start guide is also supplied.
Worth checking first
Confirm your existing accessories are USB Type-C compatible.Confirm your Wi-Fi router supports Wi-Fi 7 for optimal speeds.Confirm your mobile plan includes 5G data.
Frequently Asked Questions
Q: Does this iPhone support fast charging?
A: Yes, the device supports fast charging capabilities.
Q: Can I expand the storage with a memory card?
A: No, the internal storage of 256 GB cannot be expanded.
Q: Is the display protected against scratches?
A: Yes, it features Ceramic Shield 2 for enhanced durability.
Q: Does the iPhone Air have a fingerprint reader?
A: No, it uses Face ID for biometric authentication.
Q: Is this phone water resistant?
A: Yes, it has an IP68 rating for dust and water resistance.
Q: What operating system does it run?
A: It comes with iOS 26 pre-installed.
The final word
The Apple iPhone Air 6.5″ 256GB 5G Sky Blue – iOS 26, A19 Pro, Super Retina XDR OLED 120Hz is for users who demand top-tier performance and display quality. Its advanced camera system and robust build make it a versatile choice. Warranty cover varies by product, so please contact us to confirm.
| Display | |
|---|---|
| Screen shape | Flat |
| Pixel density | 460 ppi |
| Contrast ratio (typical) | 2000000:1 |
| Display brightness | 1000 cd/m² |
| Display resolution | 2736 x 1260 pixels |
| Display diagonal | 16.5 cm (6.5") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Display glass type | Ceramic Shield 2 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1600 cd/m² |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| Oleophobic coating | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
| Display technology marketing name | Super Retina XDR |
| Panel type | OLED |
| Display brightness (min) | 1 cd/m² |
| Processor | |
| Processor family | Apple |
| Processor cores | 6 |
| Processor model | A19 Pro |
| Performance cores | 2 |
| Efficient cores | 4 |
| Neural processor unit (NPU) cores | 16 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Storage | |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 48 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 18 MP |
| Rear camera aperture number | 1.6 |
| Front camera aperture number | 1.9 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Face detection | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 240 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Geotagging | Yes |
| Time lapse mode | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| High Dynamic Range (HDR) supported | Yes |
| Rear camera focal length | 2.6 cm |
| Front camera flash | No |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Lens cover material | Sapphire crystal |
| Portrait mode | Yes |
| Camera video formats supported | H.264, HEVC |
| Camera image formats supported | HEIF, JPEG |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Stereo recording | Yes |
| QuickTake video | Yes |
| Portrait Lighting | Yes |
| Photonic Engine | Yes |
| Deep Fusion | Yes |
| Lens correction | Yes |
| Slow motion mode | Yes |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom |
| Wind noise reduction | Yes |
| Red-eye correction | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| 2G standards | Edge, GSM |
| 3G standards | HSPA+, UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| AirPlay | Yes |
| SIM card type | eSIM |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| iBeacon | Yes |
| MIMO | Yes |
| 4G data rate (max) | 1000 Mbit/s |
| Frequency band | Penta-band |
| 5G standard | NR |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | No |
| AirPlay | Yes |
| SIM card type | eSIM |
| Subscription type | No subscription |
| Ringer type | MP3 |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Modem type | Apple C1X |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Blue |
| Pre-installed applications | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, FilesFind MyFitness,, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Journal, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| File formats | |
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Blue |
| Housing material | Ceramic, Titanium |
| Fingerprint reader | No |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Splash proof, Water resistant |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Sky Blue |
| Waterproof up to | 6 m |
| Ergonomics | |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Fast charging | Yes |
| Fingerprint reader | No |
| Operating system installed | iOS 26 |
| Wireless charging | Yes |
| SIM card type | eSIM |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Hearing aid compatibility | Yes |
| Graphics card cores | 5 |
| AI control | Yes |
| Face recognition | Yes |
| Emergency SOS (satellite) | Yes |
| Crash detection | Yes |
| Accessibility features | AssistiveTouch, Closed Captions, Eye Tracking, Live Captions, Live Speech, Magnifier, Personal Voice, Real-time text (RTT), Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Vocal Shortcuts, Voice Control, VoiceOver, Zoom |
| Wireless charging power | 20 W |
| Wide Spectrum | Yes |
| Voice isolation | Yes |
| Spatial audio | Yes |
| Screen sharing | Yes |
| Roadside assistance | Yes |
| Camera button | Yes |
| Action button features | Accessibility, Camera, Controls, Flashlight, Focus, Magnifier, Recognize Music, Shortcut, Silent mode, Translate, Visual Intelligence, Voice Memo |
| Action button | Yes |
| Multimedia | |
| Audio formats supported | AAC, ALAC, APAC, MP3 |
| Video formats supported | AV1, H.264, HEVC |
| Call management | |
| Image stabilizer | Yes |
| Voice commands | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | iOS |
| Operating system installed | iOS 26 |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Virtual assistant | Apple Siri |
| App distribution platform | Apple App Store |
| Apple Intelligence | Yes |
| Battery | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 27 h |
| Continuous video playback time (streamed) | 22 h |
| Battery endurance in cycles | 1000 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia |
| Power | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 4.5 W |
| USB Type-C required charging power (max) | 18 W |
| Energy efficiency class | A |
| Endurance | |
| International Protection (IP) code | IP68 |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2400 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Magnetic sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 74.7 mm |
| Depth | 5.64 mm |
| Height | 156.2 mm |
| Weight | 165 g |
| Package width | 92.5 mm |
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
| Package weight | 300 g |
| Packaging data | |
| Package width | 92.5 mm |
| Package depth | 174.9 mm |
| Package height | 23.1 mm |
| Package weight | 300 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Operational conditions | |
| Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Other features | |
| Ringer type | MP3 |
| Modem type | Apple C1X |
| Hearing aid compatibility | Yes |
| Identifiers | |
| Distributor SKUs | 692293, CQ01036, CQ01712, CQ01901, MG2P4QNA, 11917089, CLMG2P4QN/A |

Reviews
Clear filtersThere are no reviews yet.