Key specs
Full specifications- ProcessorQualcomm Snapdragon X2P-64-10010 cores, up to 4.04 GHz
- GraphicsQualcomm Adreno GPUIntegrated graphics
- Display14" · 1920 × 1200OLED, Touchscreen, 300 cd/m²
- Memory16 GB LPDDR5x9523 MT/s, On-board
- Storage512 GB NVMe SSDM.2, PCI Express 5.0
- Battery70 Wh4 cells
- ConnectivityWi-Fi 7, Bluetooth 5.4
- Weight1.27 kg
HP OmniBook Ultra 14 Laptop 14″ 2K OLED Touchscreen Snapdragon X2P-64-100 16GB 512GB SSD Windows 11 Stone Blue
£2,023.19
Out of stock
Out of stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 14 inch 2K OLED touchscreen featuring Gorilla Glass and Micro-Edge bezels
- Snapdragon X2 Plus processor delivering 80 TOPs NPU performance for Copilot+ PC
- 16 GB LPDDR5x memory paired with 512 GB PCIe 5.0 SSD storage
- Wi-Fi 7 connectivity including three Thunderbolt 4 ports and USB-C power delivery
- Ultra-thin 1.27 kg Aluminium chassis supporting up to 44 hours battery life
- Stone blue finish crafted from recycled materials with EPEAT Gold certification
You may also like
HP ProBook 445 G10 Laptop 14″ FHD AMD Ryzen 5 7530U 16GB DDR4 RAM 512GB SSD Windows 11 Pro Silver
In stock
HP 14-ep0023na i3-N305 14″ Full HD 8GB DDR4 Wi-Fi 6 Windows 11 Home S Silver
In stock
HP 255 G10 Laptop 15.6″ FHD AMD Ryzen 3 7330U 8GB RAM 256GB SSD Windows 11 Home Dark Ash Silver
In stock
HP 15-fc0045na Laptop 15.6″ Full HD AMD Ryzen 3 7320U 8GB DDR4 256GB SSD Windows 11 Home Jet Black
In stock
HP ProBook 4 G1iR Laptop 16″ 1920×1200 IPS Intel Core 5 120U 16GB DDR5 256GB SSD Windows 11 Pro
In stock
HP 255 G10 Laptop 15.6″ Full HD IPS AMD Ryzen 7 7730U 16GB RAM 512GB SSD Windows 11 Pro
In stock
HP 255 G10 AK9U8AT#ABU Laptop 15.6″ FHD IPS AMD Ryzen 5 7530U 8GB RAM 256GB SSD Windows 11 Home Dark Ash Silver
In stock
HP 17-cp2008na Laptop 17.3″ Full HD IPS AMD Ryzen 5 7520U 8GB DDR5 512GB SSD Windows 11 Home Natural Silver
In stock
HP OmniBook Ultra 14 – Premium AI Laptop
We stock the HP OmniBook Ultra 14 Laptop 14″ 2K OLED Touchscreen Snapdragon X2P-64-100 16GB 512GB SSD Windows 11 Stone Blue. It targets mobile professionals seeking speed. You get rich colours and long battery life.
HP OmniBook Ultra 14 Laptop 14″ 2K OLED Touchscreen Snapdragon X2P-64-100 16GB 512GB SSD Windows 11 Stone Blue
This device is built for modern AI workloads. We designed it to balance power with portability.
Core technical numbers
| Metric | Spec. |
|---|---|
| Display | 14″ 2K OLED Touch |
| Processor | Snapdragon X2P-64-100 |
| Memory | 16GB LPDDR5x |
| Storage | 512GB SSD |
| Weight | 1.27 kg |
Vibrant OLED display quality
The screen offers 100% DCI-P3 coverage. Colours look accurate for creative work. Touch input works smoothly for navigation. Gorilla Glass protects the surface effectively.
Powerful AI processor performance
The Snapdragon X2P chip handles complex tasks. It includes an NPU for local AI. Multitasking remains smooth under load.
Lightweight portable chassis build
Weighing only 1.27 kg, it fits easily in bags. The slim profile suits frequent travellers. Durability meets everyday business demands.
Next gen Wi-Fi 7 support
Wireless speeds are significantly faster than before. You get low latency for video calls. Connection stability improves in crowded spaces.
Before you order
- Confirm your workflow needs 16GB memory.
- Verify the screen size matches your desk.
- Check if Windows 11 Home fits your software.
Frequently Asked Questions
Q: Does this laptop include a numeric keypad?
A: No, the full-size keyboard lacks a numeric keypad.
Q: What is the battery capacity?
A: It features a 70 Wh lithium polymer battery.
Q: Is fast charging supported?
A: Yes, it reaches 50% charge in 45 minutes.
Q: Does it support Wi-Fi 7?
A: Yes, it uses the latest Wi-Fi 7 standard.
Our final verdict
This machine suits users wanting portable AI power. It balances screen quality with strong performance. The one year warranty covers parts and labor.
| Design | |
|---|---|
| Colour name | Stone blue |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Blue, Grey |
| Original brand name | HP |
| Display | |
| HD type | 2K |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Display glass type | Gorilla Glass |
| Display bezel technology | Micro-Edge |
| DCI-P3 coverage | 100% |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor generation | Snapdragon X2 Plus |
| Processor cache | 34 MB |
| Processor model | X2P-64-100 |
| Processor boost frequency | 4.04 GHz |
| Processor cores | 10 |
| Motherboard chipset | Qualcomm SoC |
| Processor manufacturer | Qualcomm |
| Processor family | Snapdragon |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 80 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 9523 MHz |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Memory data transfer rate | 9523 MT/s |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| Total storage capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Qualcomm Adreno |
| On-board graphics card | Yes |
| On-board graphics card model | Qualcomm Adreno GPU |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Qualcomm |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Qualcomm FastConnect 7800 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Qualcomm |
| Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 3 |
| USB4 Gen 3x2 ports quantity | 3 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Gyroscope | Yes |
| Motherboard chipset | Qualcomm SoC |
| Accelerometer | Yes |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Darker meteor silver opaque |
| Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Blue, Grey |
| Supplied AC adapter type | Sandblasted finish |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; [email protected] |
| HP GTIN (EAN/UPC) | 821844531303 |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844531303 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| HP Support Assistant | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity | 70 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame and base; Keyboard keycaps, scissors and keyboard plate contain post-consumer recycled materials |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 169.77 |
| Weight & dimensions | |
| Width | 311.1 mm |
| Depth | 215.6 mm |
| Height | 10.7 mm |
| Weight | 1.27 kg |
| Packaging data | |
| Package width | 63 mm |
| Package height | 280 mm |
| Package depth | 458 mm |
| Package weight | 2.24 kg |
| AC adapter included | No |
| Sensors | |
| Accelerometer | Yes |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 169.77 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9.442 |
| Carbon emissions, manufacturing (kg of CO2e) | 154.633 |
| Carbon emissions, logistics (kg of CO2e) | 5.123 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.572 |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Qualcomm FastConnect 7800 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted finish |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Identifiers | |
| Distributor SKUs | D8VZ9EA, CLD8VZ9EA#ABU |

Reviews
Clear filtersThere are no reviews yet.