Key specs
Full specifications- ProcessorAMD Ryzen AI 9 46510 cores, 20 threads, up to 5.0 GHz
- GraphicsNVIDIA GeForce RTX 5060Laptop GPU, 8 GB GDDR7
- Display16" 2880 × 1800, 120 HzOLED, touchscreen, 500 nits, 100% DCI-P3, stylus support
- Memory16 GB LPDDR5xsoldered, not upgradeable
- Storage1 TB NVMe SSDPCIe 4.0, M.2
- Battery90 Wh, 4-cell200 W charger
- ConnectivityWi-Fi 7, Bluetooth 5.41 × USB4 40Gbps, 1 × USB-C 10Gbps, 2 × USB-A 10Gbps, HDMI 2.1, SD Express reader
- Weight1.85 kg35.49 × 24.69 × 1.49–1.73 cm
ASUS ProArt P16 Laptop 16″ 3K OLED Ryzen AI 9 465 16GB 1TB SSD RTX 5060 Windows 11 Home Black
£2,214.99 ex VAT
Out of stock
Out of stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 16 inch 3K OLED touchscreen panel featuring 120Hz refresh rate and DisplayHDR True Black 500 technology
- AMD Ryzen AI 9 465 processor with 50 TOPs NPU and NVIDIA GeForce RTX 5060 discrete graphics card
- Aluminium housing in Nano Black colour weighing 1.85kg with a clamshell form factor
- Wi-Fi 7 standard support and USB4 Gen 3×2 ports for high speed connectivity
- Windows 11 Home operating system with Copilot+ PC capabilities and included software trials
You may also like
ASUS Vivobook 15 Laptop 15.6″ FHD Intel Core 7 150U 16GB RAM 1TB SSD Windows 11 Home Cool Silver
In stock
ASUS ProArt P16 – Professional Creator Workstation
We designed this machine for professionals needing reliable performance. The ASUS ProArt P16 Laptop 16″ 3K OLED Ryzen AI 9 465 16GB 1TB SSD RTX 5060 Windows 11 Home Black delivers exceptional visual fidelity. It handles demanding creative tasks with ease. Our team ensures every unit meets strict quality standards.
Core technical essentials
| Metric | Spec. |
|---|---|
| Display | 16″ 3K OLED, 120 Hz |
| Processor | AMD Ryzen AI 9 465 |
| Graphics | NVIDIA GeForce RTX 5060 |
| Memory | 16 GB LPDDR5x |
| Storage | 1 TB SSD |
| Weight | 1.85 kg |
Explore the ASUS ProArt P16 Laptop 16″ 3K OLED Ryzen AI 9 465 16GB 1TB SSD RTX 5060 Windows 11 Home Black
This panel provides outstanding colour accuracy for creative work. You see over a billion colours on screen. True Black HDR improves contrast in dark scenes.
Efficient performance for complex projects
The AMD Ryzen AI processor manages multitasking smoothly. Its neural unit accelerates AI workflows effectively. You save valuable time during rendering tasks.
Portable aluminium construction
The chassis offers a durable feel in hand. At 1.85 kg, it travels easily. You can work comfortably in different locations.
Modern connectivity options
Wi-Fi 7 ensures rapid data transfer speeds. Multiple USB-C ports support external displays easily. Connect peripherals without needing extra adapters.
In the package
We include the AC adapter and power cord. These items arrive ready for immediate setup.
Before you order
Confirm system requirements match Windows 11 Home.Confirm physical dimensions fit your workspace.Confirm memory needs align with 16 GB.
Frequently Asked Questions
Q: Is the display touch sensitive?
A: Yes, the screen supports touch input for intuitive control.
Q: Can I connect external monitors?
A: Yes, use USB-C with DisplayPort or HDMI 2.1.
Q: Is the memory upgradable?
A: No, the 16 GB memory is on-board and fixed.
Q: Does it include creative software?
A: Yes, it bundles Adobe Creative Cloud and GoPro Premium.
Q: Does it have an IR camera?
A: Yes, Windows Hello facial recognition is supported.
Our final assessment
This laptop suits creatives prioritising screen quality and AI processing. It balances portability with strong computing power.
| Design | |
|---|---|
| Colour name | Nano Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Country of origin | China |
| Display back cover material | Aluminium |
| Display | |
| HD type | 3K |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1000 cd/m² |
| Low Blue Light technology | Yes |
| Processor | |
| Processor generation | AMD Ryzen AI 400 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 2 GHz |
| Processor model | 465 |
| Processor boost frequency | 5 GHz |
| Processor cores | 10 |
| Processor threads | 20 |
| L3 cache | 24 MB |
| L2 cache | 10 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 73 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| AMD FreeSync | Yes |
| On-board graphics card 4K support | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 880M |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| On-board graphics card 8K support | Yes |
| Audio | |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| DC-in jack | Yes |
| Performance | |
| Repairability index | 9.7 |
| Keyboard | |
| Pointing device | Touchpad + DialPad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | 6-Month GoPro Premium+ Subscription 3-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. 3-Month Goodnotes Essential Subscription 6-Month Dropbox 500GB Subscription 1-Year ASUS Secure Auto-Backup 200GB Subscription |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Power cord included | Yes |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics card memory | 8 GB |
| Sustainability certificates | ENERGY STAR |
| Repairability index | 9.7 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Compliance certificates | REACH |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Removable battery | No |
| Power | |
| AC adapter power | 200 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 10 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| DC-in jack | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Certificates | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 354.9 mm |
| Depth | 246.9 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.73 cm |
| Weight | 1.85 kg |
| Packaging data | |
| Package width | 568 mm |
| Package height | 98 mm |
| Package depth | 345 mm |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Smart Amp |
| AC adapter included | Yes |
| Country of origin | China |
| Identifiers | |
| Distributor SKUs | CLH7606GM-SR010W |
| Additional EANs | 4711636668422 |

Reviews
Clear filtersThere are no reviews yet.