Apple Watch SE 2nd Generation Smartwatch 40mm GPS + Cellular 5G Starlight Aluminium Case Sand Sport Band S/M 64GB
£338.39
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 40mm aluminium case with removable sand sport band in starlight finish
- 1000 cd/m² OLED Retina display with always-on functionality and touch control
- S10 processor featuring four cores and Apple Neural Engine for efficient performance
- Waterproof up to 50 metres with integrated crash and fall detection safety
- 5G cellular network support compatible with iOS operating systems and 64GB storage
- Advanced health tracking including optical heart rate monitor and sleep apnea detection
- Up to 18 hours battery life with wireless charging and lithium-ion technology
You may also like
Apple Watch SE – Essential health tracking smartwatch
We stock the Apple Watch SE 2nd Generation Smartwatch 40mm GPS + Cellular 5G Starlight Aluminium Case Sand Sport Band S/M 64GB. This model suits active users needing reliable connectivity. You stay reachable when away from your phone. Daily fitness goals become easier to meet.
Core technical highlights
| Metric | Spec |
|---|---|
| Case Size | 40mm |
| Battery Life | 18 hours |
| Water Resistance | 50 metres |
| Storage | 64GB |
| Display | Retina OLED |
| Connectivity | GPS + Cellular 5G |
Seamless cellular independence
Connect directly to mobile networks without your iPhone nearby. Calls and messages continue flowing smoothly. This freedom keeps you linked anywhere.
Rugged outdoor durability
The case resists water up to 50 metres depth. Swim sessions record safely and effortlessly. Outdoor workouts face no weather limits.
Precise fitness tracking
Multiple sport modes track your movement accurately. Heart rate monitoring provides real-time feedback. Your activity history builds a clearer picture.
Comprehensive safety features
Fall and crash detection send alerts automatically. This protection offers peace of mind for loved ones. Emergency SOS contact happens quickly.
Contents included inside
The box arrives with a magnetic charging cable. This accessory ensures power management remains simple. No other accessories are included.
Check your device compatibility
Confirm your iPhone runs the latest iOS version. Check your wrist size fits the small or medium band. Ensure your plan supports cellular connectivity.
Common questions
Q: Does this watch include GPS?
A: Yes, it has built-in GPS for tracking.
Q: Is the band replaceable?
A: Yes, the strap is removable for customisation.
Q: Can you take photos on this watch?
A: No, there is no built-in camera sensor.
Q: What operating system runs here?
A: It uses the latest watchOS software.
Final thoughts
This watch is ideal for iPhone users seeking health tracking. We recommend it for active lifestyles and safety awareness.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Colour Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Beige |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | S/M |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.4 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CT02798, CT06412, 13430516, CLMJLC4MP/A |

Reviews
Clear filtersThere are no reviews yet.