Apple Watch SE 2nd Generation 40mm GPS + Cellular Smartwatch Starlight Aluminium Case Sand Sport Band 64GB
£338.39
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 40mm Retina OLED display with always-on functionality and 1000 cd/m² brightness
- S10 chip with 4 cores and Apple Neural Engine for efficient processing
- GPS + Cellular connectivity supporting iOS devices and multiple satellite navigation systems
- Comprehensive health tracking including heart rate, sleep quality and skin temperature sensors
- Water resistant design rated for swimming and depths up to 50 metres
- Up to 18 hours battery life with wireless magnetic fast charging support
- Advanced safety features like fall and crash detection running on watchOS 27
You may also like
Apple Watch SE 44mm 4G GPS (satellite) Black
In stock
Apple Watch SE 2nd Generation – Cellular connectivity and health tracking
We stock the Apple Watch SE 2nd Generation 40mm GPS + Cellular Smartwatch Starlight Aluminium Case Sand Sport Band 64GB. It suits active users perfectly. It offers robust fitness tracking without a phone nearby. You stay connected with calls and messages instantly. This model suits those needing reliable health monitoring daily.
Core numbers
| Metric | Spec. |
|---|---|
| Display Size | 40 mm |
| Battery Life | Up to 18 hours |
| Water Resistance | 50 m |
| Storage | 64 GB |
| Processor | S10 |
Stay connected without your phone
This model supports cellular networks for calls. You can leave your phone at home. Messages arrive directly on your wrist. LTE connectivity keeps you linked everywhere.
Safety features for peace of mind
Fall detection alerts emergency contacts automatically. Crash detection works during intense sports. The SOS function helps in urgent moments. This provides security for runners and hikers.
Bright screen for outdoor use
The display reaches 1000 cd/m² brightness. It remains visible under direct sunlight. OLED technology ensures deep blacks and contrast. Always-on display keeps time visible clearly.
Why choose the Apple Watch SE 2nd Generation 40mm GPS + Cellular Smartwatch Starlight Aluminium Case Sand Sport Band 64GB
We recommend this specific configuration for versatility. The sand band suits casual or formal wear. Starlight aluminium complements various skin tones. Sixty-four gigabytes store music and apps.
What you receive
- Apple Watch unit
- Magnetic Fast Charger to USB‑C cable
- Quick start guide
Worth checking first
- Confirm your iPhone model supports watchOS 17
- Confirm your wrist size falls between 130 and 200 mm
- Confirm your mobile network offers cellular service for this device
Frequently Asked Questions
Q: Does this watch include cellular capabilities?
A: Yes, this model includes full GPS plus cellular support for calls and texts without a phone.
Q: Is the band easily replaceable?
A: Yes, it features a standard Apple Watch strap mechanism, so you can swap bands freely.
Q: Can I swim with this device?
A: Yes, it is water resistant to 50 metres, making it suitable for swimming activities.
Q: How do I charge the battery?
A: Use the included magnetic fast charger to power up the battery to full charge quickly.
The bottom line
This watch balances essential smart features with strong health tracking. It fits well with the Apple ecosystem.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Beige |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Sand |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.4 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CT02900, CT06367, 13430517, CLMJLE4MP/A |

Reviews
Clear filtersThere are no reviews yet.