Apple Watch SE Smartwatch 44mm GPS + Cellular Midnight Aluminium Case Navy Blue Sport Band 64GB 50m Water Resistant
£373.19
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- 44mm Midnight Aluminium case with Navy Blue Sport Band and Ion-X glass Retina OLED display
- iOS compatibility with GPS and Cellular 5G LTE connectivity plus Wi-Fi and Bluetooth 5.3
- S10 processor with 4 cores and Apple Neural Engine for efficient task handling
- Advanced health tracking including heart rate, sleep quality, skin temperature and irregular rhythm notifications
- Safety features such as crash detection, fall detection and SOS alert function with precision tracking
- Water resistant up to 50 metres with up to 18 hours of battery life and magnetic fast charging
- watchOS 27 operating system pre-installed with 64GB flash memory and multi-language support
You may also like
Apple Watch SE 44mm 4G GPS (satellite) Black
In stock
Apple Watch SE – Compact Cellular Performance
We recommend this device for active users needing connectivity. The Apple Watch SE Smartwatch 44mm GPS + Cellular Midnight Aluminium Case Navy Blue Sport Band 64GB 50m Water Resistant offers reliable call handling without a phone. Its water resistance supports swimming and daily wear. You stay connected during workouts or commutes.
Technical details for the Apple Watch SE Smartwatch 44mm GPS + Cellular Midnight Aluminium Case Navy Blue Sport Band 64GB 50m Water Resistant
| Metric | Spec. |
|---|---|
| Display | Retina OLED |
| Battery | Up to 18 hours |
| Water Resistance | 50 metres |
| Storage | 64GB |
| Processor | S10 |
| Network | 5G LTE |
Stay linked without your iPhone
Cellular connectivity lets you make calls directly. You can leave your phone at home. Messages arrive instantly via the mobile network. This freedom suits runners and cyclists.
Track health with precision
Optical sensors monitor your heart rate continuously. Sleep quality analysis helps you rest better. Irregular rhythm notifications provide peace of mind. These tools support long term wellness.
Clear visibility in bright light
The screen reaches 1000 nits brightness. Always-on display keeps time visible easily. Ion-X glass protects against daily scratches. Reading is effortless outdoors or indoors.
Safety features for peace of mind
Crash and fall detection alert emergency services. SOS functions connect you quickly when needed. Backtrack helps you find your route home. We prioritise user safety in design.
What comes with your watch
You receive the magnetic fast charger. A USB-C cable powers the unit. The sport band fits wrists from 140 to 245 mm.
Worth checking first
- Confirm your iPhone model supports watchOS 27.
- Check your wrist size matches the M/L band.
- Verify your carrier supports cellular activation.
- Ensure you have an Apple ID ready.
Frequently Asked Questions
Q: Does this watch work with Android?
A: No, it supports iOS mobile operating systems only.
Q: Is the band removable?
A: Yes, the strap is removable for easy swapping.
Q: Can I swim with it?
A: Yes, it is water resistant up to 50 metres.
Q: How long does the battery last?
A: Battery life reaches up to 18 hours on a charge.
Q: Does it have GPS?
A: Yes, built-in GPS tracks your distance accurately.
Our final recommendation
This smartwatch balances performance and daily utility well. It suits iPhone users wanting independence from their handset.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 368 x 448 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 44 mm |
| Watch case colour | Navy |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 140 - 245 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| 4G standard | LTE-TDD & LTE-FDD |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | Yes |
| Mobile network generation | 5G |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 38 mm |
| Depth | 44 mm |
| Thickness | 1.07 cm |
| Weight | 33 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CT02850, CT06359, 13430506, CLMJLT4MP/A |

Reviews
Clear filtersThere are no reviews yet.