Apple Watch SE Smartwatch 40mm GPS 64GB Midnight Aluminium Case with Navy Blue Band
£221.99 ex VAT
In stock
In stock
- Free UK delivery on orders over £200
-
DPD tracked delivery
-
Buy now, pay later with Klarna
-
Pay in 3 instalments with PayPal
About This Item
- Seamless iOS compatibility with watchOS operating system
- Powerful S10 processor featuring 4 cores and 64-bit architecture
- Vibrant 40mm OLED Retina display reaching 1000 cd/m² brightness
- Comprehensive health monitoring including heart rate and sleep apnea detection
- Durable aluminium case design with 50m water resistance rating
- Versatile connectivity options via GPS, Wi-Fi 4 and Bluetooth 5.3
- Solid power performance lasting up to 18 hours with wireless charging
You may also like
Apple Watch SE 44mm 4G GPS (satellite) Black
In stock
Apple Watch SE – Trusted Daily Companion
We recommend the Apple Watch SE Smartwatch 40mm GPS 64GB Midnight Aluminium Case with Navy Blue Band for daily users seeking essential tracking. This model delivers accurate health metrics without unnecessary complexity. It suits those wanting a lightweight interface for iOS devices. You gain reliable notifications and activity monitoring right from your wrist.
Key Technical Details
| Metric | Spec. |
|---|---|
| Display Size | 40 mm |
| Battery Life | Up to 18 hours |
| Water Resistance | 50 metres |
| Processor | S10 |
| Storage | 64 GB |
| Connectivity | GPS, Wi-Fi, Bluetooth 5.3 |
Track Health Metrics with Confidence
Optical sensors measure heart rate and sleep quality accurately. You receive alerts for irregular rhythms or low oxygen levels. This data helps you maintain a healthier routine over time.
Designed for Water and Impact Resistance
The ion-X glass face withstands daily wear and tear. Water resistance allows safe use during swimming or heavy rain. You can wear this watch through various environmental conditions confidently.
Apple Watch SE Smartwatch 40mm GPS 64GB Midnight Aluminium Case with Navy Blue Band Benefits
This specific configuration balances performance with a versatile design. The midnight aluminium case resists scratches during daily tasks. You receive a navy band that suits both sport and casual outfits.
Seamless Integration with Your iPhone
Notifications appear directly on your wrist for quick viewing. You can respond to messages using Siri or voice dictation. Calls connect wirelessly via Bluetooth when your phone is near.
Package Contents Overview
We include the watch unit and a magnetic fast charger. A USB-C cable ensures compatibility with modern power adapters. Setup is straightforward once you unbox the components.
Verify Compatibility Before Buying
Confirm your iPhone model supports the latest watchOS version. Check your wrist size falls within the 130 to 200 mm range. Ensure you have an active Apple ID for syncing data.
Frequently Asked Questions
Q: Is this watch compatible with Android?
A: No, it requires an iPhone with a supported iOS version.
Q: Can I swim with this device?
A: Yes, it is water resistant up to 50 metres depth.
Q: How long does the battery last?
A: Expect up to 18 hours of normal daily usage.
Q: Does it have cellular connectivity?
A: This model uses GPS and Wi-Fi for data connections.
Is This Right For You?
This watch suits active users needing reliable health and fitness tools. It offers essential features without the cost of premium models.
| Features | |
|---|---|
| Waterproof up to | 50 m |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Display technology | OLED |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Activity tracker | Yes |
| Rounded display corners | Yes |
| 64-bit computing | Yes |
| Heart rate sensor type | Optical |
| Haptic feedback | Yes |
| Distance travelled | Yes |
| Always-on display | Yes |
| Electronic compass | Yes |
| SOS alert function | Yes |
| Skin temperature sensor | Yes |
| Workout tracking | Yes |
| Virtual pacer function | Yes |
| Recommended activity | Cooldown, Cycling, Dance, Elliptical, Golf, HIIT, Hiking, Kickboxing, Outdoor rowing, Paddling, Pilates, Running, Skiing, Snowboarding, Stair stepper, Swimming, Tai Chi, Walking, Weight training, Wheelchair, Yoga |
| Irregular rhythm notifications | Yes |
| Double tap gesture | Yes |
| Accessibility features | Accessibility Shortcut, AssistiveTouch, Audio Volume Balance, Auto Transcription, Auto-Answer Calls, Bold Text, Button Click Speed, Color Filters, Hourly Chimes, Increase Contrast, Live Speech, Mono Audio, On/Off Labels, Personal Voice, RTT Support, Reduce Motion, Reduce Transparency, Taptic Time, Text Size, Touch Accommodations, Type to Siri, VoiceOver, Zoom, Live Listen |
| Sleep apnea detection | Yes |
| Technical details | |
| Processor cores | 4 |
| Heart rate monitor | Yes |
| Gyroscope | Yes |
| Ambient light sensor | Yes |
| Removable strap | Yes |
| Display brightness | 1000 cd/m² |
| Altimeter | Yes |
| Waterproof up to | 50 m |
| Display technology | OLED |
| Built-in camera | No |
| Watch glass type | Ion-X glass |
| FM radio | No |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Touchscreen | Yes |
| Built-in speaker(s) | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Processor model | S10 |
| Personal info management (PIM) | SOS |
| Languages support | Multi |
| Display type | Digital |
| Accelerometer | Yes |
| Multisport mode | Yes |
| Quality of sleep | Yes |
| Virtual assistant | Apple Siri |
| Display | |
| Display brightness | 1000 cd/m² |
| Display technology | OLED |
| Watch glass type | Ion-X glass |
| Touchscreen | Yes |
| Display resolution | 324 x 394 pixels |
| Pixel density | 326 ppi |
| Display type | Digital |
| Rounded display corners | Yes |
| Always-on display | Yes |
| Colour display | Yes |
| Display technology marketing name | Retina |
| Processor | |
| Processor cores | 4 |
| Processor model | S10 |
| Neural processor unit (NPU) | Apple Neural Engine (ANE) |
| Neural processor unit (NPU) cores | 4 |
| Design | |
| Market positioning | Smartwatch |
| Watch case size | 40 mm |
| Watch case colour | Navy |
| Watch case material | Aluminium |
| Removable strap | Yes |
| Band size | M/L |
| Wrist size range | 130 - 200 mm |
| Waterproof up to | 50 m |
| Protection features | Water resistant, Waterproof |
| Shape | Rectangular |
| Band colour | Navy |
| Magnetic charging connector | Yes |
| Watch glass type | Ion-X glass |
| Performance | |
| Processor cores | 4 |
| Built-in camera | No |
| FM radio | No |
| Mobile operating systems supported | iOS |
| Operating system installed | watchOS 27 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Flash memory | 64 GB |
| Processor model | S10 |
| Languages support | Multi |
| 64-bit computing | Yes |
| Crash detection | Yes |
| Fall detection | Yes |
| Noise monitoring | Yes |
| Backtrack | Yes |
| Network | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Mobile network connection | No |
| Mobile network generation | Not supported |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| BeiDou | Yes |
| Storage | |
| Flash memory | 64 GB |
| Ports & interfaces | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| USB port | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| Headphone connectivity | Bluetooth |
| Bluetooth Low Energy (BLE) | Yes |
| Power | |
| Wireless charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 32 h |
| Battery recharge time(80%) | 0.75 h |
| Battery type | Built-in battery |
| Battery life | 18 h |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 3000 m |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Other features | |
| Bluetooth | Yes |
| Protection features | Water resistant, Waterproof |
| Packaging data | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Package width | 77 mm |
| Package depth | 240 mm |
| Package height | 30 mm |
| Package weight | 260 g |
| Weight & dimensions | |
| Width | 34 mm |
| Depth | 40 mm |
| Thickness | 1.07 cm |
| Weight | 26.3 g |
| Packaging content | |
| Cables included | Magnetic Fast Charger to USB‑C |
| Identifiers | |
| Distributor SKUs | CT02897, CT06431, 13430490, CLMJL14MP/A |

Reviews
Clear filtersThere are no reviews yet.